Stocks that are at their highest in 52 weeks as of November 4, 2025 | StockYaari Market Update
Today, the Indian stock market maintained positive, with a number of businesses reaching or coming close to their 52-week highs. Investors still had a lot of faith in banking, energy, and mid-cap manufacturing companies, but some equities saw a few profit-taking moves.
Let’s take a brief look at how people feel today, what stocks are moving the most, and what stocks got a lot of attention.
In short, the best stocks are standing out.
Here are some important things to keep in mind with today’s market data:
- Thangamayil did quite well, going up by more than 11%, which made it one of the best performers of the day.
- Renol Polychem and LG Balakrishnan also rose by about 10%, setting new records.
- Garuda Construction kept going up, with a rise of about 9.8%.
- The SJS Enterprises stock market surge was good, with an 8%+ rise, which showed that mid-cap stocks were doing well.
- The Nifty Energy Index is still strong because energy businesses like HINDPETRO and BPCL stayed in the green.
Hereβs an updated list of 52-week high stocks on 04 Nov 2025
| Company Name | Today’s High | Today’s Low | Last Price | Chg | %Chg |
| AB Capital | β336 | β333.65 | β335.05 | β0.80 | β0.24 |
| Aditya Vision | β598.7 | β553.3 | β560.30 | β-35.40 | β-5.94 |
| Aimtron Electro | β895 | β836 | β851.00 | β-29.45 | β-3.34 |
| Allied Blenders | β696.8 | β670.75 | β672.95 | β-10.85 | β-1.59 |
| Anondita Medi | β629 | β596.5 | β600.00 | β-25.35 | β-4.05 |
| Bajaj Consumer | β292.8 | β286.8 | β291.00 | β4.90 | β1.71 |
| Bank of India | β143.33 | β141.2 | β143.26 | β1.13 | β0.80 |
| Bharti Airtel | β2135.6 | β2107 | β2119.40 | β45.40 | β2.19 |
| BPCL | β372.7 | β368.15 | β369.00 | β1.70 | β0.46 |
| C P S Shapers | β1085 | β1063.1 | β1063.10 | β27.10 | β2.62 |
| Carysil | β996.05 | β980 | β989.55 | β2.25 | β0.23 |
| City Union Bank | β253 | β243.15 | β249.43 | β13.39 | β5.67 |
| Divine Hira Jew | β121 | β117 | β120.00 | β4.00 | β3.45 |
| eClerx Services | β4867.9 | β4705 | β4811.00 | β78.00 | β1.65 |
| Federal Bank | β238.99 | β235.87 | β236.32 | β-1.57 | β-0.66 |
| Foce India | β1990 | β1990 | β1990.00 | β90.00 | β4.74 |
| Forcas Studio | β140 | β137 | β137.40 | β3.85 | β2.88 |
| Garuda Const | β238.94 | β214.12 | β235.18 | β21.09 | β9.85 |
| HINDPETRO | β488.45 | β482.75 | β485.20 | β1.10 | β0.23 |
| Indian Metals | β1275 | β1201.6 | β1265.00 | β54.90 | β4.54 |
| IOC | β170.15 | β167.13 | β169.32 | β1.59 | β0.95 |
| JK Tyre Ind | β469.8 | β440.25 | β462.30 | β19.55 | β4.42 |
| L&T Finance | β284.45 | β279.8 | β283.65 | β3.95 | β1.41 |
| Laurus Labs | β985.5 | β970.55 | β979.15 | β3.75 | β0.38 |
| LG Balakrishnan | β1778.5 | β1635.5 | β1763.10 | β148.10 | β9.17 |
| Mahendra Realto | β82 | β78.1 | β81.20 | β1.90 | β2.40 |
| MCX India | β9625 | β9404.5 | β9428.00 | β-98.50 | β-1.03 |
| Megasoft | β231 | β215 | β227.16 | β5.26 | β2.37 |
| Monolithisch | β560 | β530 | β547.00 | β37.90 | β7.44 |
| MRPL | β176.2 | β167.08 | β174.75 | β6.16 | β3.65 |
| Osel Devices | β703 | β685.1 | β695.50 | β18.20 | β2.69 |
| P S Raj Steels | β282 | β282 | β282.00 | β2.00 | β0.71 |
| Parag Milk Food | β324.9 | β316.8 | β322.65 | β2.65 | β0.83 |
| Pashupati Cotsp | β820 | β813 | β815.00 | β4.45 | β0.55 |
| Pennar Inds | β273.9 | β266.05 | β266.10 | β-4.80 | β-1.77 |
| Privi Special | β3014 | β2937.1 | β3000.00 | β46.80 | β1.58 |
| Pushpa Jeweller | β148.75 | β136.8 | β143.00 | β3.80 | β2.73 |
| Renol Polychem | β130.65 | β130.65 | β130.65 | β11.85 | β9.97 |
| Rubicon Res | β671.95 | β647.3 | β654.20 | β0.60 | β0.09 |
| SBC Exports | β24.34 | β24 | β24.33 | β0.28 | β1.16 |
| Shringar House | β236.6 | β231.93 | β236.34 | β4.10 | β1.77 |
| Shriram Finance | β814.15 | β792.25 | β801.20 | β4.75 | β0.60 |
| SJS Enterprises | β1775 | β1675 | β1766.40 | β134.20 | β8.22 |
| Smartworks Cowo | β619 | β594.1 | β609.00 | β14.75 | β2.48 |
| Soma Textile | β153.58 | β153.58 | β153.58 | β7.31 | β5.00 |
| Sunlite Recycli | β223.9 | β213 | β219.05 | β0.85 | β0.39 |
| Swan Defence | β811.9 | β808 | β811.90 | β38.65 | β5.00 |
| Systematix Corp | β176.32 | β163.5 | β172.45 | β12.11 | β7.55 |
| TAC Infosec | β899.65 | β876.3 | β876.25 | β19.40 | β2.26 |
| Tatva Chintan | β1559.5 | β1420.1 | β1540.00 | β127.30 | β9.01 |
| TechD Cybersecu | β843.6 | β765.05 | β822.00 | β18.55 | β2.31 |
| Tera Software | β557.4 | β532.55 | β551.50 | β20.60 | β3.88 |
| Thangamayil | β3088.7 | β2709.1 | β2914.30 | β310.80 | β11.94 |
| Titan Company | β3815 | β3715 | β3802.00 | β77.50 | β2.08 |
Source: NSE & Moneycontrol, Date: 04/11/2025
Market figures are approximate and may change intraday.
Spotlight on todayβs top movers
1. Thangamayil JewelryβShining Bright
Thangamayil went up by nearly 12% and ended the day at roughly βΉ2914. There was a lot of demand for gold throughout the holidays, and the prices were going up, which helped the climb. Investors were sure about the jewelry business, which has done well this holiday season since clients are pleased.
2. Renol Polychem: A Big Change for Midcap Power
Renol Polychem went up nearly 10%, hitting its 52-week high of βΉ130.65. The company made a lot of money and got more attention in the chemicals sector, which made investors feel better.
3. LG Balakrishnan: Strong Auto Ancillary
People were hopeful about the car business; therefore, LG Balakrishnan & Bros went up more than 9%. Analysts are still impressed by the company’s consistent growth in chains and gearbox goods, which makes it one of the best midcap stocks this quarter.
4. Garuda ConstructionβBuilding Infrastructure
Garuda Construction’s stock price went up by 9.85%, which shows that investors are very interested in infrastructure and construction subjects. The company is benefiting from momentum in the industry as both government-led capital expenditures and private investment are on the rise.
5. SJS EnterprisesβThe momentum keeps going
SJS Enterprises’ surge continued with an 8.2% gain, bringing it close to its yearly high. The design and parts maker has been doing well since its margins are becoming better and it keeps getting new orders.
What’s making the market go?
There are a few important things that are making people feel good about this:
Strong earnings in the second quarter have made investors more confident in many areas.
Liquidity is high because individual and institutional investors are consistently bringing money into the country.
You can see that the sector is moving into manufacturing, cars, and capital goods.
Overall risk appetite is going up since global cues are stable and inflation is going down.
StockYaari’s Take
The market’s momentum today seems to be more sector-driven than event-driven.
It’s clear that metals, energy, and midcaps are leading the trend, while banking stocks stay the same.
If you’re watching the markets, be on the lookout for:
- Announcing Q3 earnings soon
- Changes in the prices of things
- Stocks that are going up and getting a lot of delivery
- These signals could point to where the next phase of momentum will go.
Last Note
That’s it for our StockYaari report on the highest stocks for the week ending November 4, 2025.
- As always, keep an eye on how momentum builds across sectors.
- This text is solely meant to be read for educational and informational purposes. This is not advice on how to invest or which stocks to buy.
- Prices are close to what they are and may alter during trade hours.
Disclaimer: This analysis is for informational purposes only. Please consult a SEBI-registered financial advisor before investing.
β Chandan Pathak
Equity Research Analyst, StockYaari
52-Week High Stocks for 06 November 2025 | Stock Yaari
6 Nov, 2025[…] 52 WEEK HIGH STOCKS as of November 4, 2025: StockYaari Market Update […]