52-week low stocks on 04 November 2025
On November 4, 2025, many businesses undoubtedly witnessed their 52-week low stocks in a year as a result of the frenzied selling.
This was a major fall, not only a little one.
If you’re a careful investor, you’re probably paying attention. If you’re looking for good deals, you might want to keep an eye on these stocks.
On the same day, small-cap, infrastructure, and certain mid-cap equities were under the most pressure.
While many equities reached new lows or stayed close to them, some industrial and specialty stocks showed strong upward movement and tenacity.
There were big declines in the prices of specific stocks today, which showed that people were panicking and selling.
| Company Name | Today’s High | Today’s Low | Last Price | Chg | %Chg |
| 5paisa Capita | ≈313.4 | ≈309.3 | ≈310.1 | ≈−1.7 | ≈−0.55 |
| Anthem Bioscien | ≈707.95 | ≈690.5 | ≈705.75 | ≈2.65 | ≈0.38 |
| Astron Paper | ≈10.43 | ≈10.0 | ≈10.03 | ≈−0.17 | ≈−1.67 |
| Cohance Life | ≈748.95 | ≈729.2 | ≈730.0 | ≈−12.85 | ≈−1.73 |
| Debock Ind. | ≈2.02 | ≈1.67 | ≈1.96 | ≈−0.04 | ≈−2.0 |
| Future Ent | ≈0.43 | ≈0.42 | ≈0.42 | ≈−0.01 | ≈−2.33 |
| GRP | ≈2075.9 | ≈1975.0 | ≈2062.0 | ≈52.6 | ≈2.62 |
| Gem Aromatics | ≈222.91 | ≈219.01 | ≈219.95 | ≈−1.51 | ≈−0.68 |
| Gensol Eng | ≈32.9 | ≈30.75 | ≈31.0 | ≈−1.14 | ≈−3.55 |
| Globesecure | ≈6.5 | ≈6.25 | ≈6.5 | ≈−0.05 | ≈−0.77 |
| Go Fashion | ≈645.95 | ≈638.0 | ≈645.0 | ≈5.7 | ≈0.89 |
| HEUBACHIND | ≈516.15 | ≈508.0 | ≈514.0 | ≈−2.3 | ≈−0.45 |
| Homesfy Realty | ≈200.0 | ≈199.05 | ≈200.0 | ≈−8.55 | ≈−4.1 |
| ILandFS | ≈7.5 | ≈7.05 | ≈7.48 | ≈−0.1 | ≈−1.32 |
| Jayesh Logistic | ≈114.9 | ≈111.95 | ≈111.95 | ≈−5.85 | ≈−4.97 |
| Jindal Saw | ≈175.25 | ≈172.38 | ≈172.26 | ≈−2.12 | ≈−1.22 |
| Jyoti Structure | ≈12.99 | ≈12.14 | ≈12.2 | ≈−0.73 | ≈−5.65 |
| KNR Construct | ≈183.3 | ≈180.31 | ≈180.85 | ≈−0.35 | ≈−0.19 |
| Lagnam Spintex | ≈81.79 | ≈77.15 | ≈79.99 | ≈−0.45 | ≈−0.56 |
| Net Avenue Tech | ≈3.5 | ≈3.35 | ≈3.35 | ≈−0.15 | ≈−4.29 |
| Nirman Agri | ≈85.8 | ≈85.8 | ≈85.8 | ≈−4.5 | ≈−4.98 |
| Oriental Hotels | ≈123.63 | ≈120.35 | ≈122.32 | ≈−0.62 | ≈−0.5 |
| Perfect Infra | ≈3.75 | ≈3.75 | ≈3.75 | ≈−4.35 | ≈−53.7 |
| Reliance Infra | ≈194.9 | ≈194.9 | ≈194.9 | ≈−10.26 | ≈−5.0 |
| Route | ≈745.55 | ≈705.55 | ≈726.5 | ≈2.65 | ≈0.37 |
| SJ Logistics | ≈350.0 | ≈328.25 | ≈328.65 | ≈−9.95 | ≈−2.94 |
| Sanwaria Consum | ≈0.3 | ≈0.29 | ≈0.29 | 0 | 0 |
| Sarveshwar Food | ≈5.08 | ≈5.03 | ≈5.06 | ≈0.01 | ≈0.2 |
| Sheel Biotech | ≈76.0 | ≈75.45 | ≈76.0 | ≈−2.0 | ≈−2.56 |
| Sona Machinery | ≈74.2 | ≈65.5 | ≈73.95 | ≈1.95 | ≈2.71 |
| Studio LSD | ≈18.45 | ≈17.75 | ≈17.85 | ≈−0.5 | ≈−2.72 |
| Teerth Gopicon | ≈44.75 | ≈42.6 | ≈42.6 | ≈−2.2 | ≈−4.91 |
| Vikas Ecotech | ≈1.91 | ≈1.89 | ≈1.9 | 0 | 0 |
| Vikas Life | ≈2.07 | ≈2.03 | ≈2.04 | ≈−0.02 | ≈−0.97 |
| Vishwas Agri | ≈53.0 | ≈53.0 | ≈53.0 | 0 | 0 |
Source: NSE & Moneycontrol, Date: 04/11/2025
Market figures are approximate and may change intraday.
The worst news came from Perfect Infra, which fell apart in a terrible way.
In just one day, its price dropped by an unbelievable 53.7%. This kind of decline usually signifies severe trouble for the company.
Other stocks that fell hard were
# Jyoti Structure decreased severely by around -5.65%
# Reliance Infra lost a solid roughly -5.0%
# Both Nirman Agri and Jayesh Logistic dropped about -5.0%.
# Teerth Gopicon (around -4.91%) and Homesfy Realty (about -4.1%) also lost a lot of money.
# This extensive selling shows investors are apprehensive, pushing many of these stocks to their lowest values in a long time.
This coverage focuses on notable stock movements and sector trends as reflected in recent market data.
For those considering selling:
If a stock has declined sharply, for instance, like some smaller infrastructure or logistics companies, it’s important to first understand why that has happened.
Check to see if the company’s fundamentals, governance, or financial health have altered.
If the business plan looks like it won’t work or the company is taking on more debt, it would be a good idea to look at your investment again to avoid losing more money.
Don’t change your decision just because prices go up and down in the near term. Always use your own research or the advice of an expert as a guide.
If you’re thinking about buying, times when prices stay low for a long time can be good opportunities to acquire stocks in companies that are doing well and not too high. But the price alone should never be a reason to invest.
Look for companies that have good balance sheets, good management, and the potential for long-term growth.
Before making any investment decisions, do your research and, if necessary, talk to a qualified financial advisor.
Disclaimer: This analysis is for informational purposes only. Please consult a SEBI-registered financial advisor before investing.
— Chandan Pathak
Equity Research Analyst, StockYaari