52-Week Low Stocks (07 November 2025)
Hey! Markets feeling choppy?
Seeing “52-week low” all over your watchlist?
Don’t panic; use it as a learning moment.
Here’s a simple, actionable read for 07 November 2025.
What is a 52-week low?
It’s the lowest traded price of a stock in the last 12 months. When prices drift near that level, the stock often reflects weak sentiment, sector headwinds, or company-specific issues.
Sometimes it also throws up value opportunities, but only after homework.
Why do stocks hit a 52-week low?
- Less demand: Sales slow down or end-markets cool (for example, steel demand drops as construction slows down).
- Industry pressure: More capacity, price battles, or rules impact profitability.
- Macro shocks: Cost inflation, currency moves, or crude spikes.
- Company issues: debt, governance, or execution misses.
A 52-week low doesn’t automatically mean a bad business. It does mean you should dig deeper.
Let’s have a quick look at 52-week low stocks:
| Company Name | Today’s High | Today’s Low | Last Price | Chg | %Chg |
| 3i Infotech | ≈17.04 | ≈16.69 | ≈16.82 | ≈-0.23 | ≈-1.35 |
| 5paisa Capita | ≈315.95 | ≈301.85 | ≈303.40 | ≈-2.90 | ≈-0.95 |
| ABLBL | ≈132.43 | ≈128.73 | ≈130.70 | ≈-1.72 | ≈-1.30 |
| Airan | ≈22.9 | ≈22 | ≈22.72 | ≈0.45 | ≈2.02 |
| Alpa Labs | ≈87.48 | ≈83.61 | ≈84.54 | ≈-2.56 | ≈-2.94 |
| Amanta Health | ≈124.89 | ≈118.63 | ≈123.90 | ≈3.80 | ≈3.16 |
| Ankit Metal | ≈1.71 | ≈1.55 | ≈1.57 | ≈-0.06 | ≈-3.68 |
| Anmol India | ≈17.74 | ≈12.9 | ≈15.52 | ≈-0.21 | ≈-1.33 |
| Anthem Bioscien | ≈699.9 | ≈686 | ≈697.95 | ≈1.35 | ≈0.19 |
| Apollo Pipes | ≈302.75 | ≈288.2 | ≈301.25 | ≈8.30 | ≈2.83 |
| Aptech | ≈108 | ≈104.5 | ≈105.56 | ≈-1.94 | ≈-1.80 |
| Astec Life | ≈641.45 | ≈615.1 | ≈636.95 | ≈-6.95 | ≈-1.08 |
| Astron Paper | ≈9.86 | ≈9.4 | ≈9.50 | ≈-0.20 | ≈-2.06 |
| Avro India | ≈127.36 | ≈118.96 | ≈119.34 | ≈-7.18 | ≈-5.67 |
| Banswara Syntex | ≈114.3 | ≈109.63 | ≈113.72 | ≈0.77 | ≈0.68 |
| Bedmutha Ind | ≈129.5 | ≈125.02 | ≈125.13 | ≈-1.22 | ≈-0.97 |
| CG Consumer | ≈277.65 | ≈269.1 | ≈276.80 | ≈-1.75 | ≈-0.63 |
| Chemfab Alkalis | ≈581.3 | ≈545.35 | ≈560.35 | ≈-7.60 | ≈-1.34 |
| Chetana Educati | ≈67.5 | ≈67.5 | ≈67.50 | ≈-1.70 | ≈-2.46 |
| Clean Science | ≈970 | ≈937.4 | ≈939.50 | ≈-41.70 | ≈-4.25 |
| Cohance Life | ≈724.05 | ≈708.75 | ≈710.80 | ≈-13.05 | ≈-1.80 |
| ConfidencePetro | ≈40.76 | ≈39.7 | ≈40.51 | ≈0.17 | ≈0.42 |
| Delta Corp | ≈75.18 | ≈73.1 | ≈73.61 | ≈-1.50 | ≈-2.00 |
| Digitide Solut | ≈154.8 | ≈145.58 | ≈154.39 | ≈5.19 | ≈3.48 |
| DNL | ≈149.03 | ≈142.8 | ≈142.95 | ≈-2.87 | ≈-1.97 |
| Dollar Ind | ≈347 | ≈341.8 | ≈344.35 | ≈-2.65 | ≈-0.76 |
| DUGLOBAL | ≈31.7 | ≈30.05 | ≈31.25 | ≈-1.05 | ≈-3.25 |
| EFC | ≈286 | ≈268.55 | ≈284.00 | ≈11.60 | ≈4.26 |
| Electrosteel | ≈89.49 | ≈86.21 | ≈88.28 | ≈0.45 | ≈0.51 |
| Embassy Develop | ≈89.94 | ≈86.02 | ≈86.79 | ≈-3.36 | ≈-3.73 |
| Emkay Taps | ≈153.8 | ≈136 | ≈139.15 | ≈-7.80 | ≈-5.31 |
| Entero Health | ≈1075.2 | ≈1037.5 | ≈1073.30 | ≈15.70 | ≈1.48 |
| Fairchem Org. | ≈732.75 | ≈717.95 | ≈732.75 | ≈4.75 | ≈0.65 |
| Finolex Cables | ≈773.45 | ≈753 | ≈771.05 | ≈1.10 | ≈0.14 |
| Frog Cellsat | ≈207 | ≈191.55 | ≈197.95 | ≈0.10 | ≈0.05 |
| Future Ent | ≈0.4 | ≈0.4 | ≈0.40 | ≈-0.01 | ≈-2.44 |
| Ganesh Benzo | ≈84.25 | ≈82.8 | ≈83.43 | ≈-1.09 | ≈-1.29 |
| Ganesh Consumer | ≈280.8 | ≈250.1 | ≈277.95 | ≈15.05 | ≈5.72 |
| Ganesh Housing | ≈820 | ≈786.1 | ≈811.70 | ≈-13.95 | ≈-1.69 |
| Gem Aromatics | ≈214.2 | ≈210.23 | ≈211.90 | ≈-3.20 | ≈-1.49 |
| Gensol Eng | ≈29.12 | ≈28.22 | ≈28.23 | ≈-1.48 | ≈-4.98 |
| Giriraj Civil D | ≈169.9 | ≈161.5 | ≈161.50 | ≈-8.50 | ≈-5.00 |
| Globesecure | ≈6.55 | ≈5.95 | ≈6.55 | ≈0.30 | ≈4.80 |
| Glottis | ≈69.98 | ≈68.06 | ≈69.82 | ≈0.59 | ≈0.85 |
| Go Fashion | ≈641.7 | ≈624.6 | ≈627.00 | ≈-14.90 | ≈-2.32 |
| Godrej Agrovet | ≈620.55 | ≈588 | ≈598.80 | ≈-20.10 | ≈-3.25 |
| GSS Infotech | ≈24.39 | ≈23.3 | ≈23.86 | ≈-0.13 | ≈-0.54 |
| HDB Financial | ≈723.55 | ≈705.05 | ≈709.90 | ≈-10.80 | ≈-1.50 |
| HEUBACHIND | ≈503.45 | ≈484.6 | ≈499.20 | ≈7.60 | ≈1.55 |
| Hexa Tradex | ≈174 | ≈170 | ≈171.89 | ≈-0.61 | ≈-0.35 |
| HG Infra Engg | ≈913.2 | ≈888 | ≈911.20 | ≈12.80 | ≈1.42 |
| Hi-Green Carbon | ≈193 | ≈165.5 | ≈193.00 | ≈7.05 | ≈3.79 |
| Highway Infra | ≈75.35 | ≈73.05 | ≈74.30 | ≈0.35 | ≈0.47 |
| Hikal | ≈236.8 | ≈229.1 | ≈235.05 | ≈-0.61 | ≈-0.26 |
| ILandFS Engg | ≈26.97 | ≈25.62 | ≈26.83 | ≈-0.14 | ≈-0.52 |
| ILandFS Trans | ≈2.97 | ≈2.73 | ≈2.97 | ≈0.14 | ≈4.95 |
| Imagicaaworld | ≈51 | ≈49.55 | ≈50.52 | ≈-0.97 | ≈-1.88 |
| Indian Emulsifi | ≈100 | ≈94 | ≈98.80 | ≈2.95 | ≈3.08 |
| Indian Hotels | ≈698.75 | ≈672.6 | ≈687.60 | ≈-9.40 | ≈-1.35 |
| Jai Balaji Ind | ≈89.5 | ≈86.71 | ≈88.90 | ≈0.41 | ≈0.46 |
| Jalan Transolut | ≈3.35 | ≈3.3 | ≈3.30 | ≈-0.10 | ≈-2.94 |
| Jindal Saw | ≈166.59 | ≈162.2 | ≈164.15 | ≈-2.77 | ≈-1.66 |
| JSW Cement | ≈128.7 | ≈125.07 | ≈128.03 | ≈-0.37 | ≈-0.29 |
| JTL Ind. | ≈61.97 | ≈58.82 | ≈59.17 | ≈-0.82 | ≈-1.37 |
| Jubilant Food | ≈581.9 | ≈564.95 | ≈572.65 | ≈-10.60 | ≈-1.82 |
| Just Dial | ≈756.3 | ≈740.45 | ≈745.00 | ≈-8.30 | ≈-1.10 |
| Jyoti Structure | ≈11.84 | ≈10.63 | ≈11.23 | ≈0.17 | ≈1.54 |
| Kabra Extrusion | ≈239.96 | ≈224.71 | ≈232.93 | ≈-6.30 | ≈-2.63 |
| KCK Ind | ≈28.05 | ≈28.05 | ≈28.05 | ≈-1.45 | ≈-4.92 |
| KCP Sugar | ≈30.57 | ≈29.65 | ≈29.74 | ≈-0.64 | ≈-2.11 |
| Krebs Biochem | ≈68.03 | ≈65.1 | ≈67.00 | ≈-1.12 | ≈-1.64 |
| Lagnam Spintex | ≈84.28 | ≈77.05 | ≈79.51 | ≈1.48 | ≈1.90 |
| LG Electronics | ≈1623 | ≈1581.1 | ≈1610.00 | ≈-6.90 | ≈-0.43 |
| Likhitha | ≈229 | ≈220 | ≈222.03 | ≈-7.80 | ≈-3.39 |
| Madhusudan Masa | ≈130.95 | ≈122.05 | ≈130.00 | ≈4.05 | ≈3.22 |
| Maha Rasht Apex | ≈96.98 | ≈91.36 | ≈92.37 | ≈-1.82 | ≈-1.93 |
| Man Infra | ≈137.1 | ≈132.12 | ≈135.58 | ≈-1.07 | ≈-0.78 |
| Megatherm | ≈249 | ≈240 | ≈249.00 | ≈4.55 | ≈1.86 |
| Music Broadcast | ≈7.04 | ≈6.78 | ≈6.89 | ≈-0.07 | ≈-1.01 |
| NDTV | ≈91 | ≈87.72 | ≈87.92 | ≈-1.68 | ≈-1.88 |
| NIIT | ≈99 | ≈96.46 | ≈97.70 | ≈-1.59 | ≈-1.60 |
| Nirman Agri | ≈77.5 | ≈77.5 | ≈77.50 | ≈-4.05 | ≈-4.97 |
| Nitco | ≈96.51 | ≈89.46 | ≈93.98 | ≈0.72 | ≈0.77 |
| Nitiraj Enginee | ≈191.87 | ≈182.9 | ≈190.83 | ≈1.17 | ≈0.62 |
| Orient Cement | ≈205 | ≈200 | ≈203.00 | ≈-3.93 | ≈-1.90 |
| Oriental Hotels | ≈122.84 | ≈119.1 | ≈121.00 | ≈0.93 | ≈0.77 |
| PAKKA | ≈135.64 | ≈130.05 | ≈133.46 | ≈-2.18 | ≈-1.61 |
| Panama Petro | ≈269.6 | ≈265.55 | ≈268.40 | ≈0.20 | ≈0.07 |
| Paramount Comm | ≈41.98 | ≈41.27 | ≈41.82 | ≈-0.17 | ≈-0.40 |
| Party Cruisers | ≈66 | ≈63.05 | ≈66.00 | ≈1.10 | ≈1.69 |
| Patel Eng | ≈35.74 | ≈35.25 | ≈35.48 | ≈-0.36 | ≈-1.00 |
| Patel Retail | ≈218.27 | ≈211.25 | ≈214.69 | ≈-1.80 | ≈-0.83 |
| Picturepost Stu | ≈11.95 | ≈11.55 | ≈11.55 | ≈-0.30 | ≈-2.53 |
| Plaza Wires | ≈47.79 | ≈45.5 | ≈45.83 | ≈-1.32 | ≈-2.80 |
| Polyplex Corp | ≈934.2 | ≈918.3 | ≈927.35 | ≈-9.85 | ≈-1.05 |
| PPL | ≈285.5 | ≈274.6 | ≈276.35 | ≈-7.45 | ≈-2.63 |
| Praj Industries | ≈335 | ≈328.1 | ≈332.75 | ≈-1.00 | ≈-0.30 |
| Prakash Steelag | ≈5.05 | ≈4.95 | ≈5.00 | ≈-0.02 | ≈-0.40 |
| Premier Polyfil | ≈41.25 | ≈39.01 | ≈39.67 | ≈-0.46 | ≈-1.15 |
| Pulz Electronic | ≈35.5 | ≈34.05 | ≈34.20 | ≈-1.60 | ≈-4.47 |
| Quess Corp | ≈226.85 | ≈220.51 | ≈225.60 | ≈2.49 | ≈1.12 |
| R K Swamy | ≈130 | ≈122.02 | ≈123.47 | ≈-3.94 | ≈-3.09 |
| Race Eco Chain | ≈210.1 | ≈201.83 | ≈203.91 | ≈-2.05 | ≈-1.00 |
| Reliance Infra | ≈175.89 | ≈175.89 | ≈175.89 | ≈-9.26 | ≈-5.00 |
| Rolex Rings | ≈115.54 | ≈110.66 | ≈114.87 | ≈2.94 | ≈2.63 |
| Route | ≈704.95 | ≈692.05 | ≈698.85 | ≈-6.80 | ≈-0.96 |
| Salzer Electro | ≈736.85 | ≈722 | ≈727.10 | ≈-12.90 | ≈-1.74 |
| Sanco Ind | ≈1.84 | ≈1.67 | ≈1.69 | ≈-0.07 | ≈-3.98 |
| Sanofi India | ≈4690 | ≈4611 | ≈4632.30 | ≈-114.10 | ≈-2.40 |
| Sanwaria Consum | ≈0.29 | ≈0.28 | ≈0.28 | ≈-0.01 | ≈-3.45 |
| Sapphire Foods | ≈284.5 | ≈267.25 | ≈270.20 | ≈-8.80 | ≈-3.15 |
| Saregama India | ≈426.4 | ≈402.8 | ≈410.00 | ≈-16.35 | ≈-3.83 |
| Sarveshwar Food | ≈5.09 | ≈4.98 | ≈5.03 | ≈-0.06 | ≈-1.18 |
| SEPC | ≈11.04 | ≈10.87 | ≈11.00 | ≈-0.06 | ≈-0.54 |
| Seshaasai Techn | ≈376.45 | ≈355.15 | ≈376.25 | ≈11.60 | ≈3.18 |
| Shigan Quantum | ≈62.15 | ≈60 | ≈60.00 | ≈-2.15 | ≈-3.46 |
| Shoppers Stop | ≈482.65 | ≈462.5 | ≈470.20 | ≈-4.80 | ≈-1.01 |
| Shyam Century | ≈6.83 | ≈6.21 | ≈6.32 | ≈-0.21 | ≈-3.22 |
| Siddhi Cotspin | ≈33.25 | ≈32.5 | ≈32.55 | ≈-0.20 | ≈-0.61 |
| Simbhaoli Sugar | ≈10.85 | ≈10.27 | ≈10.27 | ≈-0.55 | ≈-5.08 |
| SKF India | ≈2102.2 | ≈2051.1 | ≈2076.80 | ≈-22.80 | ≈-1.09 |
| Spectrum Talent | ≈87.55 | ≈87.55 | ≈87.55 | ≈-3.70 | ≈-4.05 |
| Spencer Retail | ≈48.63 | ≈46.82 | ≈47.19 | ≈-1.44 | ≈-2.96 |
| Sri Lotus Devel | ≈177 | ≈172.1 | ≈175.03 | ≈1.63 | ≈0.94 |
| Srivasavi | ≈58.95 | ≈55 | ≈58.95 | ≈-0.20 | ≈-0.34 |
| Stanley Life | ≈263 | ≈256 | ≈259.95 | ≈-0.40 | ≈-0.15 |
| Studio LSD | ≈17.95 | ≈16.6 | ≈17.70 | ≈0.80 | ≈4.73 |
| Sukhjit Starch | ≈161.51 | ≈159.39 | ≈160.10 | ≈-3.19 | ≈-1.95 |
| Sundaram-Clayto | ≈1502.2 | ≈1471.1 | ≈1483.20 | ≈-32.70 | ≈-2.16 |
| Suraj | ≈281.1 | ≈275.05 | ≈280.40 | ≈-0.90 | ≈-0.32 |
| Suyog Tele | ≈744.95 | ≈721.65 | ≈727.55 | ≈-4.00 | ≈-0.55 |
| Tarsons Product | ≈281.85 | ≈269.5 | ≈270.35 | ≈-11.50 | ≈-4.08 |
| Teerth Gopicon | ≈42.4 | ≈38.5 | ≈41.05 | ≈0.55 | ≈1.36 |
| Tejas Networks | ≈530.1 | ≈520.3 | ≈522.60 | ≈-6.90 | ≈-1.30 |
| Tiger Logistics | ≈41.99 | ≈40.56 | ≈41.68 | ≈0.35 | ≈0.85 |
| Tips Films | ≈435.25 | ≈405 | ≈428.35 | ≈-0.90 | ≈-0.21 |
| TT | ≈9.6 | ≈8.75 | ≈9.48 | ≈0.50 | ≈5.57 |
| Udayshivakumar | ≈25.83 | ≈25 | ≈25.49 | ≈0.19 | ≈0.75 |
| Univastu India | ≈71.7 | ≈68 | ≈68.98 | ≈-0.83 | ≈-1.19 |
| Updater Service | ≈206.9 | ≈198.01 | ≈201.74 | ≈-1.14 | ≈-0.56 |
| Urban Company | ≈143.32 | ≈139.64 | ≈142.55 | ≈-0.88 | ≈-0.61 |
| UTKARSHBNK | ≈17.32 | ≈15.35 | ≈17.15 | ≈-0.05 | ≈-0.29 |
| Vardhman Poly | ≈7.68 | ≈7.52 | ≈7.67 | ≈0.04 | ≈0.52 |
| Venkys | ≈1506.7 | ≈1391.2 | ≈1409.00 | ≈-113.20 | ≈-7.44 |
| Vikas Ecotech | ≈1.86 | ≈1.8 | ≈1.82 | ≈-0.04 | ≈-2.15 |
| Vikas Life | ≈1.99 | ≈1.95 | ≈1.97 | ≈-0.01 | ≈-0.51 |
| Vikram Solar | ≈321.65 | ≈310.05 | ≈319.70 | ≈4.90 | ≈1.56 |
| Vishnu Prakash | ≈88.8 | ≈86.6 | ≈87.59 | ≈-1.46 | ≈-1.64 |
| Vishwaraj Sugar | ≈7.82 | ≈7.7 | ≈7.71 | ≈-0.11 | ≈-1.41 |
| Vishwas Agri | ≈48 | ≈47.5 | ≈47.50 | ≈-0.60 | ≈-1.25 |
Sources: NSE & Moneycontrol | Data as of 07 November 2025 (approx.)
Should you keep an eye on these names?
A stock at its 52-week low can be a potential opportunity or a value trap. Read the context before acting:
1) Know why the price fell
Is it a one-off issue (management change, one-quarter miss), a cyclical dip (commodity prices), or a structural problem (debt, market share loss)?
2) Check the company’s financial health
Prefer low debt, strong cash flows, stable margins, transparent governance, and a clear growth plan.
3) Think long term
Short-term pain can hide future gains if the business has a durable moat, capacity to grow, and credible management.
4) Don’t buy just because it’s cheap
A falling knife can fall further. Use checklists, compare peers, and insist on a margin of safety.
Quick reading guide (how to use the table)
- Today’s low near last price: The stock closed near the day’s low; sentiment was weak today.
- Wide High–low range: intraday volatility is high; size positions carefully.
- Green despite low list: Some names bounced intraday (e.g., small positive “Chg”); watch for follow-through with volumes.
Stockyaari’s simple checklist
- Is the business model easy to understand?
- Is debt manageable and interest coverage healthy?
- Return ratios (ROE/ROCE) steady across cycles?
- Any red flags in pledging, auditor notes, or related-party transactions?
- Are insiders buying or selling?
- Is valuation attractive vs. 5-year history and peers?
Conclusion
Markets test patience.
52-week lows look scary, yet they can hide tomorrow’s winners.
Breathe, learn the “why”, and let fundamentals guide you.
Invest with a plan, not a hunch.
For More Information: Download Stockyaari App Now
Standard warning: “Investment in securities market are subject to market risks. Read all the related documents carefully before investing.” Disclaimers: a. “Registration granted by SEBI, enlistment as RA with Exchange and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.” b. “The securities quoted are for illustration only and are not recommendatory.”
This analysis is for informational purposes only. Please consult a SEBI-registered financial advisor before investing.
– Chandan Pathak
Equity Research Analyst, StockYaari