52-Week Low Stocks on January 21, 2026 | StockYaari’s Market Insight
The Indian stock market had a range of movements on January 21, 2026. While benchmark indexes remained relatively stable, several well-known stocks continued to trade close to their 52-week lows.
This situation often confuses retail investors. If the market seems solid, why are some equities still falling?
Because 52-week low stocks can be used to identify areas where selling pressure is still present, StockYaari keeps an eye on them. These companies often reflect problems with profitability, changes in value, or weaknesses in an industry that don’t show up in changes to the index.
Let’s look at the data more closely and see how important it is.
Stocks Close to 52-Week Lows on January 21, 2026
Stocks that traded near their annual lows during the session are displayed in the table below.
All prices are approximate (≈) and may change during market hours.
| Stock Name | Price | Day’s High | Day’s Low | Open |
| Kalyan Jeweller | ≈406.35 | ≈452.00 | ≈408.10 | ≈452.00 |
| Authum Invest | ≈569.50 | ≈595.00 | ≈568.00 | ≈595.00 |
| UPL | ≈682.60 | ≈731.00 | ≈671.50 | ≈715.30 |
| SRF | ≈2,723.10 | ≈2,815.00 | ≈2,730.10 | ≈2,802.60 |
| COFORGE | ≈1,599.00 | ≈1,694.50 | ≈1,604.00 | ≈1,693.70 |
| Ceat | ≈3,506.90 | ≈3,726.60 | ≈3,520.50 | ≈3,720.00 |
| L&T Finance | ≈278.30 | ≈296.60 | ≈279.00 | ≈293.25 |
| One 97 Paytm | ≈1,226.70 | ≈1,301.70 | ≈1,233.30 | ≈1,294.00 |
| Lemon Tree | ≈127.70 | ≈134.67 | ≈127.80 | ≈134.20 |
| Navin Fluorine | ≈5,638.00 | ≈5,894.50 | ≈5,663.00 | ≈5,890.00 |
| DCM Shriram | ≈1,059.90 | ≈1,103.50 | ≈1,056.50 | ≈1,093.50 |
| Cyient | ≈1,125.80 | ≈1,173.10 | ≈1,122.00 | ≈1,165.60 |
| C. E. Info Systems | ≈1,304.30 | ≈1,367.40 | ≈1,304.80 | ≈1,367.30 |
| J K Cement | ≈5,624.00 | ≈5,845.50 | ≈5,636.00 | ≈5,845.00 |
| DOMS Industries | ≈2,350.80 | ≈2,438.50 | ≈2,350.10 | ≈2,413.00 |
| Persistent | ≈6,044.00 | ≈6,392.00 | ≈6,048.00 | ≈6,330.00 |
| Inventurus Knowledge | ≈1,613.20 | ≈1,685.20 | ≈1,612.80 | ≈1,685.20 |
| Angel One | ≈2,526.50 | ≈2,629.60 | ≈2,526.90 | ≈2,609.00 |
| Tata Teleservices | ≈41.91 | ≈43.89 | ≈41.92 | ≈43.65 |
| CRISIL | ≈4,547.40 | ≈4,732.80 | ≈4,536.50 | ≈4,706.00 |
| Tata Chemicals | ≈701.40 | ≈729.50 | ≈702.00 | ≈728.00 |
| Capri Global | ≈168.40 | ≈174.94 | ≈167.10 | ≈174.00 |
| IRB Infra | ≈38.63 | ≈40.31 | ≈38.76 | ≈40.00 |
| Bikaji Foods | ≈667.55 | ≈688.30 | ≈667.05 | ≈685.00 |
| Affle India | ≈1,591.30 | ≈1,645.20 | ≈1,593.60 | ≈1,645.20 |
| UTI AMC | ≈1,032.20 | ≈1,067.40 | ≈1,032.20 | ≈1,060.60 |
| Coromandel Intl | ≈2,184.70 | ≈2,274.80 | ≈2,188.00 | ≈2,270.00 |
| LTIMindtree | ≈5,760.00 | ≈5,949.50 | ≈5,760.00 | ≈5,900.50 |
| IIFL Finance | ≈604.55 | ≈629.35 | ≈608.00 | ≈626.00 |
| Havells India | ≈1,298.70 | ≈1,340.00 | ≈1,296.00 | ≈1,340.00 |
| MRF | ≈138,010.00 | ≈142,900.00 | ≈138,130.00 | ≈142,900.00 |
| KPIT Tech | ≈1,091.00 | ≈1,129.80 | ≈1,091.10 | ≈1,129.80 |
| KEI Industries | ≈3,890.20 | ≈4,068.70 | ≈3,912.10 | ≈4,063.00 |
| TBO Tek | ≈1,464.90 | ≈1,515.20 | ≈1,462.50 | ≈1,515.20 |
| Balrampur Chini | ≈397.95 | ≈410.10 | ≈397.00 | ≈407.80 |
| PNC Infratech | ≈219.50 | ≈226.00 | ≈219.50 | ≈225.00 |
| CESC | ≈142.14 | ≈146.80 | ≈142.49 | ≈146.80 |
| GNFC | ≈443.00 | ≈456.45 | ≈444.00 | ≈455.00 |
| Motilal Oswal | ≈782.20 | ≈807.00 | ≈777.30 | ≈806.10 |
| Hyundai Motor | ≈2,247.90 | ≈2,312.90 | ≈2,245.00 | ≈2,300.00 |
| Mastek | ≈2,154.00 | ≈2,210.00 | ≈2,130.10 | ≈2,210.00 |
| PTC Industries | ≈17,201.00 | ≈17,600.00 | ≈17,221.00 | ≈17,600.00 |
| Oracle Financial Services | ≈7,574.00 | ≈7,806.00 | ≈7,604.50 | ≈7,750.00 |
| Triveni Engineering | ≈320.70 | ≈331.55 | ≈321.00 | ≈331.55 |
| Dixon Technologies | ≈10,332.00 | ≈10,790.00 | ≈10,385.00 | ≈10,682.00 |
| Tube Investments | ≈2,257.50 | ≈2,330.40 | ≈2,264.00 | ≈2,317.90 |
| AU Small Finance Bank | ≈971.35 | ≈1,027.45 | ≈975.00 | ≈1,009.00 |
| Voltas | ≈1,288.10 | ≈1,331.30 | ≈1,283.60 | ≈1,320.00 |
| United Spirits | ≈1,287.90 | ≈1,312.50 | ≈1,276.00 | ≈1,285.00 |
| CG Power | ≈559.65 | ≈573.50 | ≈555.95 | ≈573.50 |
Sources: NSE and publicly available market data.
What This Data Can Tell Us
1. There is a problem that is unique.
Even when the market looks strong, some stocks are facing problems. This usually means that parts of the market are changing, some companies are having troubles, or people are apprehensive about how much money they will make. It doesn’t mean that the whole market is going down.
Tata Chemicals, UPL, SRF, and Navin Fluorine are all encountering problems in the chemicals industry, where profit margins and demand projections are scrutinised all the time.
2. Stocks of excellent quality also alter over time.
There are a lot of famous and renowned persons in this collection.
Dixon Technologies, Havells India, Persistent, LTIMindtree, and MRF are all wonderful examples of how to run a business.
Prices are likely to move when growth forecasts or valuations change because they are near to their 52-week lows.
3. People are nevertheless keeping a careful eye on the market for financial stocks.
L&T Finance, IIFL Finance, Angel One, UTI AMC, and Capri Global are all apprehensive about things in the financial sector. Investors are becoming more apprehensive about competition, changes in the law, and the fact that they only want certain types of finance.
4. Trends in infrastructure and consumption are inconsistent.
There is unpredictable activity in stocks such as IRB Infra, PNC Infratech, Voltas, Ceat, and Bikaji Foods. After prior rallies, some are consolidating, while others are reacting to issues with cost or declining demand.
Why Stocks Hit 52-Week Lows
There are a few common reasons.
Earnings that fall short of expectations.
Management guidance turning cautious.
Valuation correction after a sharp rally.
Sector rotation and lower liquidity in mid and small caps.
How people Should Use 52-Week Low Data
A 52-week low should be seen as a starting point for research, not an automatic buying signal.
Avoid rushing into stocks that are still trending down. Weak stocks can remain weak longer than expected.
Always match your investment decision with your time horizon and risk tolerance.
Conclusion
The market on 21 January 2026 showed a clear pattern. Some companies stayed close to their yearly lows, but the indices stayed the same.
You don’t have to worry about this. It shows changes in sectors, value, and selective weakness.
For More Information: Download Stockyaari App Now
Standard warning: “Investment in securities market are subject to market risks. Read all the related documents carefully before investing.” Disclaimers: a. “Registration granted by SEBI, enlistment as RA with Exchange and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.” b. “The securities quoted are for illustration only and are not recommendatory.”
This analysis is for informational purposes only. Please consult a SEBI-registered financial advisor before investing.
– Chandan Pathak
Equity Research Analyst, StockYaari