Β 52 weeks, high stocks as of November 7, 2025
This Friday, the Indian stock market is booming again! Investors are back with new excitement just one day after some stocks hit new yearly highs.
On November 7, 2025, a number of mid-cap and large-cap businesses kept up their outstanding performance, reaching or staying close to their 52-week highs.
People are still buying energy, metal, and FMCG stocks, but banks and IT stocks are holding back.
As the third-quarter results season approaches, traders are becoming more picky and focusing on high-quality stocks with clear earnings visibility.
Letβs look at todayβs standout performers.
52-Week High Stocks for 07 November 2025
Hereβs how some of the most active stocks performed today. Figures are approximate and may vary during intraday trading.
| Company Name | Today’s High | Today’s Low | Last Price | Chg | %Chg |
| AB Capital | β337.35 | β322.6 | β333.8 | β6.75 | β2.06 |
| Aditya Infotech | β1522.7 | β1390.8 | β1490.4 | β86.50 | β6.16 |
| CCL Products | β1021.5 | β953.25 | β1004.5 | β31.40 | β3.23 |
| Cummins | β4495 | β4251 | β4297.8 | β-18.30 | β-0.42 |
| DCB Bank | β169.14 | β158.76 | β168.15 | β5.89 | β3.63 |
| Dhariwalcorp | β295 | β276 | β288.15 | β33.70 | β13.24 |
| Divine Hira Jew | β124.5 | β119.5 | β120 | β-1.25 | β-1.03 |
| Epack Prefab | β344 | β318.2 | β336.75 | β10.40 | β3.19 |
| Garuda Const | β241.93 | β228.39 | β236.65 | β0.74 | β0.31 |
| GRM Overseas | β445.5 | β428.55 | β434 | β-9.00 | β-2.03 |
| Interarch Build | β2616 | β2344.6 | β2603.9 | β409.50 | β18.66 |
| L&T Finance | β300.8 | β272 | β294.05 | β18.85 | β6.85 |
| Mahamaya Steel | β663.65 | β619 | β645 | β12.95 | β2.05 |
| Maxvolt Energy | β356 | β341.55 | β342 | β-7.75 | β-2.22 |
| Minda Corp | β615 | β574.1 | β583.35 | β10.00 | β1.74 |
| Neuland Lab | β18100 | β17292 | β17672 | β122.00 | β0.70 |
| One 97 Paytm | β1350.9 | β1302.8 | β1341.3 | β20.70 | β1.57 |
| Privi Special | β3409 | β3269.6 | β3377.5 | β97.50 | β2.97 |
| Sakar Healthcar | β408.5 | β393.7 | β400.35 | β10.25 | β2.63 |
| SBC Exports | β25.41 | β25.05 | β25.15 | β0.03 | β0.12 |
| Shri Ahimsa | β266.8 | β255.15 | β265.55 | β11.45 | β4.51 |
| Sunlite Recycli | β249.95 | β227.05 | β244.4 | β4.15 | β1.73 |
| Swan Defence | β895.05 | β895.05 | β895.05 | β42.60 | β5.00 |
| Tejas Cargo Ind | β330.15 | β330 | β330.15 | β15.70 | β4.99 |
Sources: NSE & Moneycontrol | Data as of 07 November 2025 (approx.)
StockYaariβs Take
The current market action looks sector-driven rather than event-driven.
Mid-caps from industrial, infrastructure, and green-energy themes continue to attract steady institutional and retail interest.
Hereβs what traders and investors are watching closely:
- Q3 earnings season is around the corner; it may bring short-term swings.
- Energy and metal stockpiles are still going up, which means they are building up.
- Most of the gainers have good delivery quantities, which is a good sign for sustainability.
Selectivity is still important; investors are picking stocks with strong balance sheets over those that are moving quickly.
Banking and IT stocks are relatively calm, but once earnings clarity improves, they could see renewed attention.
Last Note
Thatβs all for todayβs StockYaari daily wrap on 52-week high stocks for 07 November 2025.
The overall tone of the market stays positive, with mid-caps leading from the front.
Still, remember what goes up quickly can also cool off fast. Keep your research tight, watch volumes, and never chase prices blindly.
At StockYaari, our aim is to make market updates easy to read and useful for everyday investors. Stay tuned for our next daily wrap!
Disclaimer
This post is meant only for informational and educational purposes. It is not financial advice or a recommendation to buy or sell any stock. Prices are indicative and may change during market hours.Β
This analysis is for informational purposes only. Please consult a SEBI-registered financial advisor before investing.
β Chandan Pathak
Equity Research Analyst, StockYaari