Today’s Top Gainers: 52-week high (31 Oct 2025) | Renol Polychem, Eurotex, Navin Fluorine Surge | StockYaari
The market continues to astonish; certain stocks surge ahead, while others pause for a moment.
On 31 October 2025, we saw a mix of strong comebacks and mild corrections across several sectors.
While Renol Polychem, Eurotex, and Navin Fluorine zoomed ahead with double-digit gains, a few, like IFB Industries and Polycab, saw some cooling after recent highs.
This snapshot gives you a quick view of the top gainers and losers of the day and whatβs driving their moves.
Letβs take a closer look at who ruled the charts today
| Company Name | Today’s High | Today’s Low | Last Price | Chg | %Chg |
| AB Capital | β 333.3 | β 322.25 | β 324.20 | β -2.60 | β -0.80 |
| Allied Blenders | β 671.4 | β 637.05 | β 662.05 | β 22.65 | β 3.54 |
| Anondita Medi | β 595.7 | β 595.7 | β 595.70 | β 28.35 | β 5.00 |
| Atal | β 25.88 | β 24.3 | β 25.57 | β 1.11 | β 4.54 |
| Bajaj Consumer | β 279 | β 267.54 | β 277.19 | β 9.39 | β 3.51 |
| Bank of Baroda | β 280.65 | β 272.05 | β 278.40 | β 5.65 | β 2.07 |
| Bank of India | β 142.71 | β 138.4 | β 139.88 | β 1.04 | β 0.75 |
| BPCL | β 360.55 | β 355.1 | β 356.80 | β -0.80 | β -0.22 |
| C P S Shapers | β 1051 | β 1025 | β 1050.85 | β 25.85 | β 2.52 |
| Canara Bank | β 138.6 | β 131.2 | β 136.99 | β 4.10 | β 3.09 |
| Chennai Petro | β 998 | β 877 | β 979.35 | β 94.35 | β 10.66 |
| Choice Internat | β 838 | β 813 | β 836.60 | β 21.75 | β 2.67 |
| Cummins | β 4399.7 | β 4333 | β 4344.10 | β -40.10 | β -0.91 |
| Ducol Organics | β 198 | β 189.3 | β 194.75 | β 3.25 | β 1.70 |
| E Factor Experi | β 337.9 | β 321.6 | β 324.30 | β -7.35 | β -2.22 |
| Ecoline Exim | β 142 | β 139 | β 141.90 | β 4.45 | β 3.24 |
| Eurotex | β 22.46 | β 20.49 | β 22.46 | β 3.74 | β 19.98 |
| Federal Bank | β 237.5 | β 233.85 | β 236.61 | β 1.80 | β 0.77 |
| Forcas Studio | β 132 | β 125.5 | β 130.65 | β 2.80 | β 2.19 |
| Global Pet Ind | β 159.7 | β 141.15 | β 153.10 | β 8.60 | β 5.95 |
| GRM Overseas | β 433.6 | β 423 | β 430.25 | β 3.30 | β 0.77 |
| HINDPETRO | β 484.1 | β 469.35 | β 476.00 | β 6.25 | β 1.33 |
| HLE Glascoat | β 585.45 | β 570.5 | β 573.70 | β 1.05 | β 0.18 |
| IDBI Bank | β 106.97 | β 97.87 | β 103.80 | β 5.90 | β 6.03 |
| IDFC First Bank | β 82.65 | β 78.67 | β 81.77 | β 2.84 | β 3.60 |
| IFB Industries | β 2019.8 | β 1850 | β 1872.20 | β -76.80 | β -3.94 |
| IIFL Finance | β 551.95 | β 525.6 | β 534.60 | β -7.05 | β -1.30 |
| Indian Bank | β 879 | β 855.8 | β 858.70 | β 3.85 | β 0.45 |
| Inox Green | β 274.9 | β 265.08 | β 266.53 | β -1.22 | β -0.46 |
| Iware Supply | β 204.9 | β 185.5 | β 200.85 | β 5.70 | β 2.92 |
| JK Tyre Ind | β 445 | β 430 | β 432.05 | β -4.05 | β -0.93 |
| Mahamaya Steel | β 617 | β 596.5 | β 614.40 | β 9.70 | β 1.60 |
| Mahendra Realto | β 81 | β 78 | β 79.10 | β 0.00 | β 0.00 |
| Moxsh Overseas | β 75.2 | β 68.9 | β 71.55 | β -0.10 | β -0.14 |
| MTAR Tech | β 2572 | β 2463.6 | β 2548.10 | β 80.70 | β 3.27 |
| Navin Fluorine | β 5839 | β 5428.4 | β 5687.40 | β 710.60 | β 14.28 |
| P S Raj Steels | β 278 | β 273.9 | β 278.00 | β 4.80 | β 1.76 |
| Pashupati Cotsp | β 815 | β 806 | β 806.35 | β 0.50 | β 0.06 |
| PNB | β 124.05 | β 120.08 | β 122.89 | β 2.80 | β 2.33 |
| Polycab | β 7903 | β 7684.5 | β 7704.00 | β -141.00 | β -1.80 |
| PowerGrid InvIT | β 97.75 | β 97.26 | β 97.55 | β 0.40 | β 0.41 |
| Pramara | β 326.25 | β 310.5 | β 322.85 | β 3.45 | β 1.08 |
| Prime Cable | β 105.1 | β 97 | β 104.55 | β 7.90 | β 8.17 |
| R M Drip Spri | β 82.5 | β 80.83 | β 81.70 | β 0.38 | β 0.47 |
| RBL Bank | β 331.5 | β 324.25 | β 326.35 | β 1.40 | β 0.43 |
| Renol Polychem | β 108 | β 101.5 | β 108.00 | β 18.00 | β 20.00 |
| Rhetan TMT | β 23.7 | β 22.81 | β 23.31 | β 0.48 | β 2.10 |
| Sammaan Capital | β 191.5 | β 181.2 | β 188.59 | β 4.21 | β 2.28 |
| Sathlokhar Syne | β 578 | β 544.55 | β 558.35 | β 15.05 | β 2.77 |
| SBC Exports | β 24.05 | β 23.57 | β 23.92 | β 0.11 | β 0.46 |
| SBI | β 946.7 | β 930.25 | β 937.00 | β 2.65 | β 0.28 |
| SBI Life Insura | β 1978.7 | β 1951.8 | β 1955.70 | β -12.70 | β -0.65 |
| Sharp Chucks | β 150 | β 141 | β 144.50 | β -2.95 | β -2.00 |
| Shringar House | β 227 | β 221.65 | β 225.27 | β 1.10 | β 0.49 |
| Shriram Finance | β 769.8 | β 727 | β 748.90 | β 10.65 | β 1.44 |
| Sirca Paints | β 523.8 | β 516.5 | β 519.10 | β 5.10 | β 0.99 |
| SKM Egg Product | β 421.5 | β 395 | β 417.25 | β 11.25 | β 2.77 |
| Soma Textile | β 139.31 | β 139 | β 139.31 | β 6.63 | β 5.00 |
| Sunlite Recycli | β 210 | β 190 | β 202.85 | β 14.85 | β 7.90 |
| Tamilnadu Petro | β 127.49 | β 117.38 | β 123.74 | β 6.17 | β 5.25 |
| Tatva Chintan | β 1447.4 | β 1302 | β 1422.30 | β 62.50 | β 4.60 |
| TD Power System | β 787 | β 715 | β 774.90 | β 91.10 | β 13.32 |
| Tilaknagar Ind | β 549.7 | β 508.7 | β 528.10 | β 15.90 | β 3.10 |
| Vintage Coffee | β 169.6 | β 163.14 | β 163.84 | β 0.59 | β 0.36 |
Source: NSE & Moneycontrol | Date: 31 Oct 2025
Prices are approximate (β) and may change during the session.
Every trading day tells a story; todayβs was about momentum and rotation.
Some large caps experienced small profit booking, while sectors including chemicals, power, and textiles did well.
Moves like these remind us that markets are dynamic; whatβs out of favour today can bounce back tomorrow!
If youβre tracking daily movers or hunting for momentum trades, keep an eye on these trends.
It’s important to remember that a smart investment entails paying attention to changes in energy instead of just following every market surge.
Disclaimer:Β This analysis is for informational purposes only. Consult your financial advisor before investing.
Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Chandan Pathak
Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Equity Research Analyst