The best breakout stocks of the day are those that hit 52-week highs on November 3, 2025.
When a stock reaches a new 52-week high, it signifies that buyers are in charge.
It shows that the market is willing to pay more even after a year of profits. Every investor who got in earlier this year is now making money, and that confidence often leads to additional momentum.
On November 3, 2025, a number of stocks from the finance, energy, manufacturing, infrastructure, and speciality chemicals sectors reached new highs. This was a sign of robust market sentiment and sectoral resilience. The overall market stayed strong thanks to strong midcap and PSU banking, as well as selective purchasing in capital goods and oil and gas stocks.
52-Week High Stocks on 03 November 2025
| Company Name | Today’s High | Today’s Low | Last Price | Chg | %Chg |
| AB Capital | ~335.7 | ~325 | ~334.60 | ~10.40 | ~3.21 |
| Aditya Vision | ~589.8 | ~562.05 | ~580.50 | ~6.45 | ~1.12 |
| Aimtron Electro | ~890 | ~816.95 | ~870.05 | ~67.90 | ~8.46 |
| Allied Blenders | ~682.75 | ~663.65 | ~676.80 | ~14.75 | ~2.23 |
| Anondita Medi | ~625.45 | ~600 | ~620.20 | ~24.50 | ~4.11 |
| Bajaj Consumer | ~289.85 | ~275.8 | ~284.70 | ~7.51 | ~2.71 |
| Bank of Baroda | ~293.25 | ~283 | ~291.65 | ~13.25 | ~4.76 |
| Bank of India | ~142.95 | ~140.2 | ~142.14 | ~2.26 | ~1.62 |
| BPCL | ~367.25 | ~356.25 | ~367.40 | ~10.60 | ~2.97 |
| C P S Shapers | ~1079.9 | ~1045 | ~1060.00 | ~9.15 | ~0.87 |
| Canara Bank | ~141.45 | ~137.3 | ~139.80 | ~2.81 | ~2.05 |
| Choice Internat | ~841 | ~825.15 | ~830.20 | ~-6.40 | ~-0.77 |
| Cummins | ~4402.9 | ~4344.4 | ~4385.30 | ~41.20 | ~0.95 |
| Ducol Organics | ~205 | ~194.95 | ~195.00 | ~0.25 | ~0.13 |
| Eastern Silk | ~70.04 | ~70.04 | ~70.04 | ~3.33 | ~4.99 |
| Ecoline Exim | ~143.9 | ~141.1 | ~142.00 | ~0.10 | ~0.07 |
| Eurotex | ~23.58 | ~23.44 | ~23.58 | ~1.12 | ~4.99 |
| Federal Bank | ~238.89 | ~236.27 | ~238.22 | ~1.61 | ~0.68 |
| Forcas Studio | ~134.95 | ~132 | ~133.95 | ~3.30 | ~2.53 |
| Gayatri Project | ~10.99 | ~10.99 | ~10.99 | ~0.00 | ~0.00 |
| Grand Foundry | ~10.21 | ~10.21 | ~10.21 | ~0.00 | ~0.00 |
| GRM Overseas | ~433.6 | ~424.25 | ~428.90 | ~-1.35 | ~-0.31 |
| HINDPETRO | ~487 | ~480.05 | ~485.30 | ~9.30 | ~1.95 |
| HLE Glascoat | ~638 | ~566.55 | ~632.25 | ~58.55 | ~10.21 |
| IDFC First Bank | ~82.7 | ~81.48 | ~81.96 | ~0.19 | ~0.23 |
| IFB Agro | ~1529.6 | ~1383.7 | ~1473.00 | ~148.80 | ~11.24 |
| IIFL Finance | ~559.75 | ~537.1 | ~549.15 | ~14.55 | ~2.72 |
| Indian Bank | ~887.8 | ~859.1 | ~878.90 | ~20.20 | ~2.35 |
| Indus Infra Tru | ~124.5 | ~119.1 | ~121.39 | ~1.73 | ~1.45 |
| Inox Green | ~279 | ~266.5 | ~268.40 | ~1.87 | ~0.70 |
| IOC | ~168.7 | ~165.9 | ~167.69 | ~1.79 | ~1.08 |
| JK Tyre Ind | ~447 | ~430.9 | ~441.10 | ~9.05 | ~2.09 |
| Karur Vysya | ~258.5 | ~245.12 | ~254.09 | ~10.94 | ~4.50 |
| L&T Finance | ~279.8 | ~269.9 | ~279.40 | ~8.91 | ~3.29 |
| LG Balakrishnan | ~1650 | ~1520 | ~1621.10 | ~203.20 | ~14.33 |
| Mahamaya Steel | ~626.95 | ~606.05 | ~612.00 | ~-2.40 | ~-0.39 |
| MCX India | ~9624 | ~9275 | ~9570.00 | ~326.50 | ~3.53 |
| Megasoft | ~221.9 | ~217 | ~221.90 | ~10.56 | ~5.00 |
| Monolithisch | ~509.1 | ~470 | ~509.10 | ~46.25 | ~9.99 |
| MRPL | ~173 | ~164.6 | ~169.33 | ~2.93 | ~1.76 |
| N R Vandana Tex | ~62.5 | ~59.5 | ~60.25 | ~1.40 | ~2.38 |
| Navin Fluorine | ~6099 | ~5700 | ~5979.00 | ~291.60 | ~5.13 |
| P S Raj Steels | ~281 | ~278 | ~281.00 | ~3.00 | ~1.08 |
| Pashupati Cotsp | ~820 | ~810 | ~811.05 | ~4.70 | ~0.58 |
| Pennar Inds | ~272.45 | ~260 | ~271.50 | ~10.12 | ~3.87 |
| PNB | ~124.48 | ~122.69 | ~123.45 | ~0.56 | ~0.46 |
| PowerGrid InvIT | ~97.97 | ~97.25 | ~97.40 | ~-0.15 | ~-0.15 |
| Pramara | ~328 | ~318.05 | ~325.00 | ~2.15 | ~0.67 |
| Prime Cable | ~123.65 | ~105.1 | ~119.00 | ~14.45 | ~13.82 |
| Privi Special | ~2965.3 | ~2885.8 | ~2954.00 | ~50.40 | ~1.74 |
| PSP Projects | ~996 | ~920.45 | ~965.10 | ~36.30 | ~3.91 |
| R M Drip Spri | ~83.15 | ~78.93 | ~79.42 | ~-2.28 | ~-2.79 |
| Raghav Product | ~918 | ~780 | ~900.60 | ~118.95 | ~15.22 |
| Renol Polychem | ~118.8 | ~118.8 | ~118.80 | ~10.80 | ~10.00 |
| Sambhaav Media | ~9.88 | ~9.15 | ~9.20 | ~-0.10 | ~-1.08 |
| Sammaan Capital | ~192.95 | ~188 | ~190.40 | ~1.81 | ~0.96 |
| Savy Infra | ~168.95 | ~160 | ~164.00 | ~4.00 | ~2.50 |
| SBC Exports | ~24.14 | ~23.84 | ~24.03 | ~0.11 | ~0.46 |
| SBFC Finance | ~123 | ~115.28 | ~119.96 | ~5.88 | ~5.15 |
| SBI | ~950.4 | ~937.5 | ~949.95 | ~12.95 | ~1.38 |
| Senores Pharma | ~793 | ~768.2 | ~774.30 | ~3.10 | ~0.40 |
| Shreeji Shippin | ~276.9 | ~268.3 | ~271.55 | ~5.08 | ~1.91 |
| Shringar House | ~232 | ~222.5 | ~231.55 | ~6.28 | ~2.79 |
| Shriram Finance | ~794.75 | ~758.5 | ~791.45 | ~42.55 | ~5.68 |
| Sirca Paints | ~527.4 | ~520 | ~523.80 | ~4.70 | ~0.91 |
| SJS Enterprises | ~1639.1 | ~1574.3 | ~1637.50 | ~23.00 | ~1.42 |
| SKM Egg Product | ~465 | ~421.9 | ~432.65 | ~15.40 | ~3.69 |
| Soma Textile | ~146.27 | ~146.27 | ~146.27 | ~6.96 | ~5.00 |
| South West Pinn | ~184.9 | ~157.69 | ~181.75 | ~24.06 | ~15.26 |
| SRM Contractors | ~606 | ~569 | ~604.65 | ~33.30 | ~5.83 |
| Sunlite Recycli | ~222.8 | ~202.5 | ~213.55 | ~10.70 | ~5.27 |
| Swan Defence | ~773.25 | ~773.25 | ~773.25 | ~36.80 | ~5.00 |
| Tamilnadu Petro | ~129.89 | ~123.43 | ~126.70 | ~2.96 | ~2.39 |
| Tatva Chintan | ~1468.2 | ~1370.5 | ~1419.50 | ~-2.80 | ~-0.20 |
| TD Power System | ~849.95 | ~762.7 | ~830.90 | ~56.00 | ~7.23 |
| TechD Cybersecu | ~803.45 | ~803.45 | ~803.45 | ~38.25 | ~5.00 |
| Univa Foods | ~12.93 | ~12.93 | ~12.93 | ~0.00 | ~0.00 |
| V2 Retail | ~2564.1 | ~2430 | ~2493.50 | ~51.50 | ~2.11 |
| Voler Car | ~255 | ~232.3 | ~237.80 | ~-6.70 | ~-2.74 |
| VST Tillers | ~6149 | ~6049 | ~6055.00 | ~65.50 | ~1.09 |
| WeWork India | ~664 | ~618.9 | ~644.70 | ~-0.80 | ~-0.12 |
Source: NSE & Moneycontrol, Date: 03/11/2025
Market figures are approximate and may change intraday.
Market Sentiment and Sector Highlights:
Financials stay hot: PSU banks like Bank of Baroda and Indian Bank extended gains on improved quarterly performance and strong credit growth.
Energy players firm up: BPCL, HINDPETRO, and MRPL remained in the green as crude price stability continued to support refining margins.
Manufacturing and capital goods shine: TD Power Systems, Cummins India, and HLE Glascoat attracted investor attention amid a surge in industrial demand.
Midcap stocks are soaring up. Companies like LG Balakrishnan, IFB Agro, and Raghav Product have had huge double-digit gains, and their prices are breaking out, demonstrating that the market is moving strongly beyond the large-cap sector.
Navin Fluorine’s 5% rise is a big deal. It suggests that the export sector for speciality chemicals is starting to pick up again.
What is making these changes happen?
There were a few things that made people happy today:
- Investors are feeling better because earnings were strong in the second quarter.
- The market is being driven by strong domestic liquidity, as both individual and institutional investors are pushing the trend up.
- Sector-specific rotation, especially in banks, capital goods, and industrials.
- Rising global optimism, as commodity prices and inflation trends stabilized.
StockYaari Take
Looks like today’s uptick was driven more by sector trends and momentum than by any one single headline. Metals, capital goods, and PSU banks outperformed, while select mid- and small-cap counters ran higher on volume. Traders should keep a close eye on price–volume patterns as the market stays near record highs.
If you’re tracking the action, keep an eye on:
- Upcoming earnings updates
- Commodity price trends
- Breakouts with strong delivery volume
These will likely continue steering near-term moves.
Final Note
This content is strictly for informational and educational purposes from StockYaari.
It is not investment advice or a stock recommendation. Intraday data and price figures are approximate and subject to change during live trading hours.
Disclaimer: This analysis is for informational purposes only. Please consult a SEBI-registered financial advisor before investing.
— Chandan Pathak
Equity Research Analyst, StockYaari