52 WEEK HIGH STOCKS as of November 4, 2025: StockYaari Market Update

  • Home |
  • 52 WEEK HIGH STOCKS as of November 4, 2025: StockYaari Market Update

Stocks that are at their highest in 52 weeks as of November 4, 2025 | StockYaari Market Update

Today, the Indian stock market maintained positive, with a number of businesses reaching or coming close to their 52-week highs. Investors still had a lot of faith in banking, energy, and mid-cap manufacturing companies, but some equities saw a few profit-taking moves.

Let’s take a brief look at how people feel today, what stocks are moving the most, and what stocks got a lot of attention.
In short, the best stocks are standing out.
Here are some important things to keep in mind with today’s market data:

  • Thangamayil did quite well, going up by more than 11%, which made it one of the best performers of the day.
  • Renol Polychem and LG Balakrishnan also rose by about 10%, setting new records.
  • Garuda Construction kept going up, with a rise of about 9.8%.
  • The SJS Enterprises stock market surge was good, with an 8%+ rise, which showed that mid-cap stocks were doing well.
  • The Nifty Energy Index is still strong because energy businesses like HINDPETRO and BPCL stayed in the green.

Here’s an updated list of 52-week high stocks on 04 Nov 2025

Company Name Today’s High Today’s Low Last Price Chg %Chg
AB Capital β‰ˆ336 β‰ˆ333.65 β‰ˆ335.05 β‰ˆ0.80 β‰ˆ0.24
Aditya Vision β‰ˆ598.7 β‰ˆ553.3 β‰ˆ560.30 β‰ˆ-35.40 β‰ˆ-5.94
Aimtron Electro β‰ˆ895 β‰ˆ836 β‰ˆ851.00 β‰ˆ-29.45 β‰ˆ-3.34
Allied Blenders β‰ˆ696.8 β‰ˆ670.75 β‰ˆ672.95 β‰ˆ-10.85 β‰ˆ-1.59
Anondita Medi β‰ˆ629 β‰ˆ596.5 β‰ˆ600.00 β‰ˆ-25.35 β‰ˆ-4.05
Bajaj Consumer β‰ˆ292.8 β‰ˆ286.8 β‰ˆ291.00 β‰ˆ4.90 β‰ˆ1.71
Bank of India β‰ˆ143.33 β‰ˆ141.2 β‰ˆ143.26 β‰ˆ1.13 β‰ˆ0.80
Bharti Airtel β‰ˆ2135.6 β‰ˆ2107 β‰ˆ2119.40 β‰ˆ45.40 β‰ˆ2.19
BPCL β‰ˆ372.7 β‰ˆ368.15 β‰ˆ369.00 β‰ˆ1.70 β‰ˆ0.46
C P S Shapers β‰ˆ1085 β‰ˆ1063.1 β‰ˆ1063.10 β‰ˆ27.10 β‰ˆ2.62
Carysil β‰ˆ996.05 β‰ˆ980 β‰ˆ989.55 β‰ˆ2.25 β‰ˆ0.23
City Union Bank β‰ˆ253 β‰ˆ243.15 β‰ˆ249.43 β‰ˆ13.39 β‰ˆ5.67
Divine Hira Jew β‰ˆ121 β‰ˆ117 β‰ˆ120.00 β‰ˆ4.00 β‰ˆ3.45
eClerx Services β‰ˆ4867.9 β‰ˆ4705 β‰ˆ4811.00 β‰ˆ78.00 β‰ˆ1.65
Federal Bank β‰ˆ238.99 β‰ˆ235.87 β‰ˆ236.32 β‰ˆ-1.57 β‰ˆ-0.66
Foce India β‰ˆ1990 β‰ˆ1990 β‰ˆ1990.00 β‰ˆ90.00 β‰ˆ4.74
Forcas Studio β‰ˆ140 β‰ˆ137 β‰ˆ137.40 β‰ˆ3.85 β‰ˆ2.88
Garuda Const β‰ˆ238.94 β‰ˆ214.12 β‰ˆ235.18 β‰ˆ21.09 β‰ˆ9.85
HINDPETRO β‰ˆ488.45 β‰ˆ482.75 β‰ˆ485.20 β‰ˆ1.10 β‰ˆ0.23
Indian Metals β‰ˆ1275 β‰ˆ1201.6 β‰ˆ1265.00 β‰ˆ54.90 β‰ˆ4.54
IOC β‰ˆ170.15 β‰ˆ167.13 β‰ˆ169.32 β‰ˆ1.59 β‰ˆ0.95
JK Tyre Ind β‰ˆ469.8 β‰ˆ440.25 β‰ˆ462.30 β‰ˆ19.55 β‰ˆ4.42
L&T Finance β‰ˆ284.45 β‰ˆ279.8 β‰ˆ283.65 β‰ˆ3.95 β‰ˆ1.41
Laurus Labs β‰ˆ985.5 β‰ˆ970.55 β‰ˆ979.15 β‰ˆ3.75 β‰ˆ0.38
LG Balakrishnan β‰ˆ1778.5 β‰ˆ1635.5 β‰ˆ1763.10 β‰ˆ148.10 β‰ˆ9.17
Mahendra Realto β‰ˆ82 β‰ˆ78.1 β‰ˆ81.20 β‰ˆ1.90 β‰ˆ2.40
MCX India β‰ˆ9625 β‰ˆ9404.5 β‰ˆ9428.00 β‰ˆ-98.50 β‰ˆ-1.03
Megasoft β‰ˆ231 β‰ˆ215 β‰ˆ227.16 β‰ˆ5.26 β‰ˆ2.37
Monolithisch β‰ˆ560 β‰ˆ530 β‰ˆ547.00 β‰ˆ37.90 β‰ˆ7.44
MRPL β‰ˆ176.2 β‰ˆ167.08 β‰ˆ174.75 β‰ˆ6.16 β‰ˆ3.65
Osel Devices β‰ˆ703 β‰ˆ685.1 β‰ˆ695.50 β‰ˆ18.20 β‰ˆ2.69
P S Raj Steels β‰ˆ282 β‰ˆ282 β‰ˆ282.00 β‰ˆ2.00 β‰ˆ0.71
Parag Milk Food β‰ˆ324.9 β‰ˆ316.8 β‰ˆ322.65 β‰ˆ2.65 β‰ˆ0.83
Pashupati Cotsp β‰ˆ820 β‰ˆ813 β‰ˆ815.00 β‰ˆ4.45 β‰ˆ0.55
Pennar Inds β‰ˆ273.9 β‰ˆ266.05 β‰ˆ266.10 β‰ˆ-4.80 β‰ˆ-1.77
Privi Special β‰ˆ3014 β‰ˆ2937.1 β‰ˆ3000.00 β‰ˆ46.80 β‰ˆ1.58
Pushpa Jeweller β‰ˆ148.75 β‰ˆ136.8 β‰ˆ143.00 β‰ˆ3.80 β‰ˆ2.73
Renol Polychem β‰ˆ130.65 β‰ˆ130.65 β‰ˆ130.65 β‰ˆ11.85 β‰ˆ9.97
Rubicon Res β‰ˆ671.95 β‰ˆ647.3 β‰ˆ654.20 β‰ˆ0.60 β‰ˆ0.09
SBC Exports β‰ˆ24.34 β‰ˆ24 β‰ˆ24.33 β‰ˆ0.28 β‰ˆ1.16
Shringar House β‰ˆ236.6 β‰ˆ231.93 β‰ˆ236.34 β‰ˆ4.10 β‰ˆ1.77
Shriram Finance β‰ˆ814.15 β‰ˆ792.25 β‰ˆ801.20 β‰ˆ4.75 β‰ˆ0.60
SJS Enterprises β‰ˆ1775 β‰ˆ1675 β‰ˆ1766.40 β‰ˆ134.20 β‰ˆ8.22
Smartworks Cowo β‰ˆ619 β‰ˆ594.1 β‰ˆ609.00 β‰ˆ14.75 β‰ˆ2.48
Soma Textile β‰ˆ153.58 β‰ˆ153.58 β‰ˆ153.58 β‰ˆ7.31 β‰ˆ5.00
Sunlite Recycli β‰ˆ223.9 β‰ˆ213 β‰ˆ219.05 β‰ˆ0.85 β‰ˆ0.39
Swan Defence β‰ˆ811.9 β‰ˆ808 β‰ˆ811.90 β‰ˆ38.65 β‰ˆ5.00
Systematix Corp β‰ˆ176.32 β‰ˆ163.5 β‰ˆ172.45 β‰ˆ12.11 β‰ˆ7.55
TAC Infosec β‰ˆ899.65 β‰ˆ876.3 β‰ˆ876.25 β‰ˆ19.40 β‰ˆ2.26
Tatva Chintan β‰ˆ1559.5 β‰ˆ1420.1 β‰ˆ1540.00 β‰ˆ127.30 β‰ˆ9.01
TechD Cybersecu β‰ˆ843.6 β‰ˆ765.05 β‰ˆ822.00 β‰ˆ18.55 β‰ˆ2.31
Tera Software β‰ˆ557.4 β‰ˆ532.55 β‰ˆ551.50 β‰ˆ20.60 β‰ˆ3.88
Thangamayil β‰ˆ3088.7 β‰ˆ2709.1 β‰ˆ2914.30 β‰ˆ310.80 β‰ˆ11.94
Titan Company β‰ˆ3815 β‰ˆ3715 β‰ˆ3802.00 β‰ˆ77.50 β‰ˆ2.08

Source: NSE & Moneycontrol, Date: 04/11/2025
Market figures are approximate and may change intraday.

Spotlight on today’s top movers

1. Thangamayil Jewelryβ€”Shining Bright

Thangamayil went up by nearly 12% and ended the day at roughly β‚Ή2914. There was a lot of demand for gold throughout the holidays, and the prices were going up, which helped the climb. Investors were sure about the jewelry business, which has done well this holiday season since clients are pleased.

2. Renol Polychem: A Big Change for Midcap Power

Renol Polychem went up nearly 10%, hitting its 52-week high of β‚Ή130.65. The company made a lot of money and got more attention in the chemicals sector, which made investors feel better.

3. LG Balakrishnan: Strong Auto Ancillary

People were hopeful about the car business; therefore, LG Balakrishnan & Bros went up more than 9%. Analysts are still impressed by the company’s consistent growth in chains and gearbox goods, which makes it one of the best midcap stocks this quarter.

4. Garuda Constructionβ€”Building Infrastructure

Garuda Construction’s stock price went up by 9.85%, which shows that investors are very interested in infrastructure and construction subjects. The company is benefiting from momentum in the industry as both government-led capital expenditures and private investment are on the rise.

5. SJS Enterprisesβ€”The momentum keeps going

SJS Enterprises’ surge continued with an 8.2% gain, bringing it close to its yearly high. The design and parts maker has been doing well since its margins are becoming better and it keeps getting new orders.

What’s making the market go?

There are a few important things that are making people feel good about this:
Strong earnings in the second quarter have made investors more confident in many areas.
Liquidity is high because individual and institutional investors are consistently bringing money into the country.
You can see that the sector is moving into manufacturing, cars, and capital goods.
Overall risk appetite is going up since global cues are stable and inflation is going down.

StockYaari’s Take

The market’s momentum today seems to be more sector-driven than event-driven.
It’s clear that metals, energy, and midcaps are leading the trend, while banking stocks stay the same.
If you’re watching the markets, be on the lookout for:

  • Announcing Q3 earnings soon
  • Changes in the prices of things
  • Stocks that are going up and getting a lot of delivery
  • These signals could point to where the next phase of momentum will go.

Last Note

That’s it for our StockYaari report on the highest stocks for the week ending November 4, 2025.

  • As always, keep an eye on how momentum builds across sectors.
  • This text is solely meant to be read for educational and informational purposes. This is not advice on how to invest or which stocks to buy.
  • Prices are close to what they are and may alter during trade hours.

Disclaimer: This analysis is for informational purposes only. Please consult a SEBI-registered financial advisor before investing.

β€” Chandan Pathak

Equity Research Analyst, StockYaari

1 Comment

52-Week High Stocks for 06 November 2025 | Stock Yaari
6 Nov, 2025

[…] 52 WEEK HIGH STOCKS as of November 4, 2025: StockYaari Market Update […]

Comments are closed.