52-Week Low Stocks Today (November 17, 2025): Are They a Good Deal or a Bad Deal?

  • Home |
  • 52-Week Low Stocks Today (November 17, 2025): Are They a Good Deal or a Bad Deal?

52-Week Low Stocks Today (November 17, 2025): Are They a Good Deal or a Bad Deal?

When a stock hits its 52-week low, all investors stop what they’re doing.
Is this the start of a bigger drop, or is it the best time to get in?
On November 17, 2025, a number of Indian stocks hit or stayed close to their 52-week lows, which piqued the interest of traders and long-term investors. These times often mask big chances, but only for people who know the tale behind the fall.
In today’s Stockyaari blog, we explain what happened, point out stocks that hit new lows, and make it easier for you to decide how to deal with these dips before you make a move.

What to Know About 52-Week Low Stocks

When a stock hits a 52-week low, it doesn’t always signal the company is in jeopardy.
A lot of the time, the decline arises because the industry is going through a short-term downturn.
Changes in legislation or events around the world can influence how people feel.
For a certain quarter, demand is low.
A correction strikes small-cap and mid-cap stocks.
Costs go up, which lowers profit margins.
Not everything is about the reduced price.
The reason for the fall is what matters.

A 52-week low can be either a chance to purchase or a value trap.
The difference is knowing why.
Important Things to Think About Before Buying a Stock That Is at a 52-Week Low
Before you think about buying a stock at its yearly low, ask yourself:
1. Is the company’s earnings in danger?
A big decline in profits could be a warning sign.

2. Is the whole industry slowing down?
If so, a lot of equities might be down at once.

3. Has the business lost some of its market share?
Be careful if your competitors are getting bigger while you are getting smaller.

4. Are costs going up faster than sales?
This has an effect on margins and long-term stability.

5. Is the autumn only fleeting, or is it a permanent change?
Problems that are only temporary could get better soon.
But structural problems don’t.
A systematic technique helps you not mindlessly catch a falling knife.

Market Snapshot: Stocks Are Close to Their Lowest Levels in 52 Weeks (17 November 2025)

Here are some well-known names from today’s list and what the dips could mean:

Bhadora Industries (≈ –10.07%) → Shows that there is a lot of selling going on in micro-cap manufacturing
Blue Pebble (around 20.00%) ⇒ A sharp drop is generally tied to problems with the company itself.
Delta Autocorp (≈ –17.35%) → Probably because the sector is slowing down or the margins are getting tighter
Quicktouch Tech (about 10.53% down) => Small IT service companies often have volatile stock prices
Vishwas Agri (≈ –11.58%) => Stocks associated to agriculture were generally weak.

Some counters, on the other hand, stayed stable:

Dynamic Service (around +4.95%)
KNR Construct (around +2.49%)
Quess Corp (around 2.20%)

Strong firms tend to bounce back even on bad days.
Stocks Are Close to Their 52-Week Low on November 17, 2025

Company Name Today’s High Today’s Low Last Price Chg %Chg
21st Cen Mgt ≈43.27 ≈42.40 ≈42.40 ≈-0.87 ≈-2.01
Advent Hotels ≈296.65 ≈296.65 ≈296.65 ≈-15.60 ≈-5.00
All E Technolog ≈236.75 ≈225.15 ≈230.00 ≈-6.70 ≈-2.83
Amiable ≈65.80 ≈54.00 ≈65.80 ≈-0.15 ≈-0.23
Aptech ≈105.89 ≈101.65 ≈103.34 ≈-1.67 ≈-1.59
Arshiya ≈1.69 ≈1.58 ≈1.59 ≈-0.08 ≈-4.79
Astron Paper ≈8.10 ≈7.51 ≈7.73 ≈-0.18 ≈-2.28
ATC Energies ≈42.20 ≈40.55 ≈41.50 ≈-1.40 ≈-3.26
Aurionpro Solut ≈1111.00 ≈1081.00 ≈1088.40 ≈-3.50 ≈-0.32
Balaxi Pharma ≈37.90 ≈35.67 ≈36.32 ≈-1.11 ≈-2.97
Bata India ≈1029.90 ≈1016.00 ≈1017.50 ≈-9.60 ≈-0.93
Baweja Studios ≈40.05 ≈39.10 ≈39.10 ≈-0.85 ≈-2.13
Bedmutha Ind ≈117.58 ≈109.11 ≈114.67 ≈-0.53 ≈-0.46
Bhadora Industr ≈82.60 ≈77.30 ≈78.60 ≈-8.80 ≈-10.07
Blue Chip ≈3.48 ≈3.48 ≈3.48 ≈-0.08 ≈-2.25
Blue Pebble ≈141.00 ≈130.40 ≈130.40 ≈-32.60 ≈-20.00
Cadsys India ≈52.70 ≈50.10 ≈50.10 ≈-2.60 ≈-4.93
Capital Trust ≈19.66 ≈19.66 ≈19.66 ≈-1.04 ≈-5.02
Chavda Infra ≈92.25 ≈86.00 ≈87.95 ≈-7.10 ≈-7.47
Cohance Life ≈624.00 ≈608.80 ≈611.30 ≈-4.20 ≈-0.68
Curis Lifescien ≈137.00 ≈133.95 ≈133.95 ≈-7.05 ≈-5.00
De Neers Tools ≈159.00 ≈155.05 ≈156.75 ≈-4.25 ≈-2.64
Deem Roll Tech ≈50.00 ≈47.35 ≈50.00 ≈0.45 ≈0.91
Delta Autocorp ≈60.00 ≈50.10 ≈51.45 ≈-10.80 ≈-17.35
Dhunseri Invest ≈1325.90 ≈1310.10 ≈1315.70 ≈-4.70 ≈-0.36
DJ Mediaprint ≈75.00 ≈69.41 ≈72.42 ≈-0.76 ≈-1.04
Dynamic Service ≈94.35 ≈85.40 ≈94.35 ≈4.45 ≈4.95
Easy Trip ≈7.90 ≈7.52 ≈7.73 ≈-0.22 ≈-2.77
Educomp Sol ≈1.35 ≈1.26 ≈1.27 ≈-0.06 ≈-4.51
Emkay Taps ≈142.00 ≈133.00 ≈138.00 ≈-8.00 ≈-5.48
eMudhra ≈619.50 ≈611.00 ≈611.95 ≈-4.30 ≈-0.70
Esprit Stones ≈68.00 ≈65.25 ≈67.00 ≈-3.45 ≈-4.90
Exicom Tele ≈132.89 ≈130.10 ≈131.18 ≈-1.35 ≈-1.02
FCS Software ≈2.17 ≈1.78 ≈2.10 ≈-0.05 ≈-2.33
Finbud Fin ≈148.80 ≈148.80 ≈148.80 ≈-7.80 ≈-4.98
Fischer Medical ≈52.87 ≈52.87 ≈52.87 ≈-5.88 ≈-10.01
Flexituff Ventu ≈15.48 ≈14.56 ≈14.57 ≈-0.67 ≈-4.40
Future Ent ≈0.36 ≈0.34 ≈0.36 ≈0.01 ≈2.86
Ganesha Ecosph ≈984.90 ≈944.00 ≈950.00 ≈-22.20 ≈-2.28
Gateway Distri ≈61.35 ≈56.49 ≈60.15 ≈-0.43 ≈-0.71
Gem Aromatics ≈191.00 ≈184.70 ≈185.40 ≈-2.19 ≈-1.17
Genesys Int ≈482.30 ≈448.25 ≈446.50 ≈-29.35 ≈-6.17
Giriraj Civil D ≈127.45 ≈118.85 ≈118.85 ≈-6.25 ≈-5.00
Graphisads ≈30.45 ≈30.40 ≈30.45 ≈-1.15 ≈-3.64
GSS Infotech ≈22.50 ≈21.80 ≈22.15 ≈0.11 ≈0.50
HLV ≈10.29 ≈9.68 ≈10.00 ≈-0.18 ≈-1.77
HOEC ≈145.30 ≈139.94 ≈140.81 ≈-2.99 ≈-2.08
Holmarc Opto ≈96.00 ≈95.40 ≈95.40 ≈-5.00 ≈-4.98
Homesfy Realty ≈190.00 ≈185.15 ≈185.15 ≈-9.75 ≈-5.00
ILandFS Engg ≈26.09 ≈24.78 ≈25.90 ≈-0.19 ≈-0.73
Inventure Grow ≈1.33 ≈1.31 ≈1.32 ≈0.00 ≈0.00
Jai Balaji Ind ≈84.51 ≈79.97 ≈83.47 ≈-2.52 ≈-2.93
Kalahridhaan Tr ≈4.70 ≈4.30 ≈4.70 ≈-4.30 ≈-47.78
Khadim India ≈229.19 ≈213.50 ≈214.30 ≈-8.80 ≈-3.94
KNR Construct ≈174.60 ≈167.75 ≈172.40 ≈4.19 ≈2.49
Likhitha ≈213.83 ≈207.58 ≈211.42 ≈-4.91 ≈-2.27
Lyka Labs ≈87.93 ≈85.50 ≈85.66 ≈-2.27 ≈-2.58
Madhusudan Masa ≈117.95 ≈109.35 ≈111.60 ≈-1.75 ≈-1.54
Megatherm ≈245.00 ≈225.55 ≈230.00 ≈-17.60 ≈-7.11
Mittal Life Sty ≈1.45 ≈1.19 ≈1.37 ≈-0.06 ≈-4.20
Moneyboxx Finan ≈145.83 ≈138.50 ≈139.00 ≈-5.11 ≈-3.55
MT Educare ≈1.93 ≈1.85 ≈1.93 ≈0.08 ≈4.32
Nilkamal ≈1494.10 ≈1484.10 ≈1485.00 ≈-5.00 ≈-0.34
Nirman Agri ≈59.75 ≈57.05 ≈57.05 ≈-3.00 ≈-5.00
On Door Concept ≈123.10 ≈112.80 ≈116.50 ≈-6.60 ≈-5.36
Orient Cement ≈187.56 ≈185.00 ≈186.50 ≈0.99 ≈0.53
Owais Metal ≈453.00 ≈375.55 ≈432.70 ≈-24.85 ≈-5.43
Paramount Speci ≈31.60 ≈31.00 ≈31.40 ≈-0.40 ≈-1.26
PPL ≈276.00 ≈262.00 ≈262.65 ≈-15.45 ≈-5.56
Prolife Industr ≈86.45 ≈86.45 ≈86.45 ≈-4.55 ≈-5.00
Quadpro ITeS ≈2.85 ≈2.75 ≈2.75 ≈-0.15 ≈-5.17
Quess Corp ≈217.40 ≈209.96 ≈216.49 ≈4.65 ≈2.20
Quicktouch Tech ≈36.65 ≈32.50 ≈34.00 ≈-4.00 ≈-10.53
Radaan Media ≈3.20 ≈3.05 ≈3.08 ≈-0.06 ≈-1.91
Raymond ≈523.00 ≈515.00 ≈515.10 ≈-7.25 ≈-1.39
Raymond Realty ≈554.00 ≈526.45 ≈528.85 ≈-13.90 ≈-2.56
RKEC Projects ≈61.99 ≈58.00 ≈59.00 ≈-3.80 ≈-6.05
Rolex Rings ≈110.32 ≈107.80 ≈108.18 ≈-2.39 ≈-2.16
S A Tech Softwa ≈38.45 ≈34.00 ≈38.00 ≈-0.40 ≈-1.04
Sanwaria Consum ≈0.29 ≈0.27 ≈0.28 ≈0.00 ≈0.00
Seshaasai Techn ≈336.00 ≈324.05 ≈326.85 ≈-4.85 ≈-1.46
Shigan Quantum ≈59.50 ≈55.00 ≈57.00 ≈-1.30 ≈-2.23
Shivalic Power ≈89.25 ≈83.00 ≈87.80 ≈-8.45 ≈-8.78
Shradha Infra ≈44.20 ≈41.90 ≈43.12 ≈0.72 ≈1.70
Shyam Century ≈5.90 ≈5.78 ≈5.85 ≈-0.03 ≈-0.51
Sona Machinery ≈66.50 ≈60.00 ≈61.00 ≈-7.10 ≈-10.43
Spectrum Talent ≈81.00 ≈80.20 ≈81.00 ≈-3.00 ≈-3.57
Standard Ind ≈17.70 ≈16.00 ≈17.11 ≈-0.24 ≈-1.38
Stanley Life ≈248.00 ≈238.00 ≈243.70 ≈3.25 ≈1.35
Studio LSD ≈17.00 ≈15.95 ≈16.95 ≈-0.75 ≈-4.24
Styrenix ≈2236.10 ≈2150.00 ≈2189.80 ≈-57.50 ≈-2.56
Suumaya Ind ≈1.80 ≈1.63 ≈1.78 ≈0.06 ≈3.49
Suyog Tele ≈698.00 ≈675.05 ≈676.00 ≈-14.90 ≈-2.16
Swastik Pipe ≈30.80 ≈28.00 ≈28.60 ≈-0.90 ≈-3.05
Tarsons Product ≈241.75 ≈235.70 ≈236.20 ≈-3.50 ≈-1.46
Teamo Productio ≈0.59 ≈0.56 ≈0.59 ≈0.01 ≈1.72
United Food ≈193.90 ≈188.00 ≈188.67 ≈-1.16 ≈-0.61
Vikas Ecotech ≈1.79 ≈1.69 ≈1.70 ≈-0.10 ≈-5.56
Vikas Life ≈1.98 ≈1.93 ≈1.98 ≈0.00 ≈0.00
Vishnu Prakash ≈89.00 ≈85.10 ≈87.69 ≈-2.55 ≈-2.83
Vishwaraj Sugar ≈7.53 ≈7.40 ≈7.40 ≈-0.06 ≈-0.80
Vishwas Agri ≈42.10 ≈42.00 ≈42.00 ≈-5.50 ≈-11.58
VMS TMT ≈65.91 ≈64.06 ≈64.73 ≈-2.53 ≈-3.76
Westlife Food ≈564.15 ≈538.25 ≈539.00 ≈-9.90 ≈-1.80

Sources: NSE & Moneycontrol | Data as of 17 November 2025 (approx.)

What Today’s 52-Week Lows Show About How the Market Feels

Today, a couple of designs stood out:
1. Mid-caps and small-caps stayed under pressure.
Non-index companies are still weak across the board.
2. A number of chemical and textile stockpiles fell. This is because demand for exports is falling and the sector is consolidating.
3. Penny stocks had large moves during the day
This is what happens with low-float stocks that are highly speculative.
4. Companies with bad earnings declined more than others.
This season, the markets are not forgiving bad results.
In general, the market is picky; not everything is going down for the same reason.

Conclusion

It can be scary to see a stock hit its 52-week low, but it doesn’t have to be.
Days like these are often when some of the best long-term chances come up.
Before doing anything:
Find out why it fell.
Check to see if the finances are stable.
Look at long-term patterns in business.
Don’t make decisions based on how you feel.
At Stockyaari, we think that the best way to invest is to stay calm and think things through.

Read more blogs on Stockyaari to get more easy, useful information about stocks and market movements. This will help you stay ahead on your financial journey.

 

 

For More Information: Download Stockyaari App Now

Standard warning: “Investment in securities market are subject to market risks. Read all the related documents carefully before investing.” Disclaimers: a. “Registration granted by SEBI, enlistment as RA with Exchange and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.” b. “The securities quoted are for illustration only and are not recommendatory.”

This analysis is for informational purposes only.  Please consult a SEBI-registered financial advisor before investing.

– Chandan Pathak
Equity Research Analyst, StockYaari