How to Manage Risk and Volatility: Stop-Losses, Diversification, Portfolio Balancing
How to Manage Risk and Volatility: Stop-Losses, Diversification, Portfolio Balancing The year 2025 has been a roller coaster ride for many investors. The shake was more for those who just invested in a few stocks. As per the report on Moneycontrol, retail buyers in India pulled out the investments, with net purchases reducing to ₹7,400 […]
Read MoreHow to Read Stock Market Live Screen: Price, Volume, Bid, Ask Explained
How to Read Stock Market Live Screen: Price, Volume, Bid, Ask Explained If you have checked out the stock market screen, the numbers seem to be moving pretty fast. Be it prices, trading volumes, and buy levels (bid) and sell levels (ask), everything keeps moving constantly. For instance, just this week, foreign investors sold over […]
Read More52-Week High Stocks for December 8, 2025 | Stockyaari
52-Week High Stocks for December 8, 2025 | Stockyaari The Indian stock market is very busy this December. Many well-known companies hit their 52-week highs on December 8, 2025. This demonstrated that investors were getting more sure of themselves and that important sectors were getting better quickly. When a stock achieves its 52-week high, it’s […]
Read More52-Week Low Stocks on 8 December 2025 | Stock Yaari
52-Week Low Stocks on 8 December 2025 | Stock Yaari Markets stayed choppy on 8 December 2025, and even though the benchmark indices held steady, several well-known names quietly slipped toward their 52-week lows. Many investors asked the same question – “Why is my stock going down when the market isn’t crashing?” The solution has […]
Read More52-Week Low Stocks on 5 December 2025 | StockYaari Market Insight
52-Week Low Stocks on 5 December 2025 | StockYaari Market Insight Some days the market looks calm on the surface, but inside, a lot of stocks are quietly under pressure. 5 December 2025 is one of those days. While the main indices do not crash, several well-known names move close to their 52-week lows. If […]
Read MoreSIPs in 2025: Top Trending SIPs and a Complete Guide
SIPs in 2025: Top Trending SIPs and a Complete Guide SIPs (Systematic Investment Plans) have been a major source of stock investment for general Indians. As a result, monthly investments and inflows broke all the records. Recent data shows that mutual fund SIP inflows reached up to ₹29,529 crore in October 2025. This is a […]
Read More52-week high stocks on 4 December 2025 | Stockyaari
52-week high stocks on 4 December 2025 | Stockyaari The stock market sometimes sends a very clear signal that buyers are in control. 4 December 2025 looks like one such day for a few names that are trading close to their 52-week highs. If you open your StockYaari app and see a stock at or […]
Read More52-week low stocks on 04 December 2025 | Stockyaari
52-week low stocks on 04 December 2025 | Stockyaari The market does not always look dangerous on the surface, but inside, a lot can be happening. On 4 December 2025, this is exactly what we see. The main indices are not in a crash, but many individual stocks are moving close to their 52-week lows. […]
Read More52-Week High Stocks on 3 December 2025 | StockYaari Market Insight
52-Week High Stocks on 3 December 2025 | StockYaari Market Insight There are those days on the market that feel extraordinary. Prices aren’t simply going up; they’re setting records. A few stocks are trading close to their 52-week highs, and December 3, 2025, is one of those days. If you’ve ever said, “Stock high pe […]
Read More52-Week Low Stocks on 3 December 2025 | StockYaari Market Insight
52-Week Low Stocks on 3 December 2025 | StockYaari Market Insight Some days the stock market looks calm, but many stocks are under quiet pressure. 3 December 2025 is one such day. Main indices may not be crashing, but a few well-known names are trading close to their 52-week lows. If you see your watchlist […]
Read More