Stocks with a 52-week low on November 21, 2025 | Stockyaari

  • Home |
  • Stocks with a 52-week low on November 21, 2025 | Stockyaari

Stocks with a 52-week low on November 21, 2025 | Stockyaari

Investors may get anxious when a stock hits its lowest point in 52 weeks. The first thing that springs to mind is, “Is this the start of a big drop, or is it a chance in disguise?” A lot of Indian stocks hit or came near to their 52-week lows on November 21, 2025. This was the greatest time to pause and think about things. These times often hide opportunity, but it’s crucial to recognise what the indicators are before you buy.

In this blog post, we’ll talk a lot about the stocks that are currently at their 52-week lows, what that means, and what investors should look for before they buy.

Things to Know About Stocks That Are at Their 52-Week Low

A stock hitting its 52-week low doesn’t mean it will fail. There are a few reasons why a stock can drop to this level-

Problems in the whole sector: When the whole industry is under pressure, stocks move down, even those of good companies.

Short-term issues: A business could be facing short-term problems, including a decline in demand or greater costs of doing business.

Market correction: A general market downturn or a selloff based on mood could bring stocks down to their lowest levels, even if they are strong.

Things that happen outside of the stock market, such political events, policy changes, or things that happen throughout the world, might drive stock prices go down.

But a drop to a 52-week low is only an indicator of the stock price; it doesn’t tell the complete story. Understanding the reasons behind a stock’s price decline is essential to determine whether it’s a worthwhile investment or simply a value trap. 

On November 21, 2025, stocks hovered close to their 52-week lows. 

Company Name Today’s High Today’s Low Last Price Chg %Chg
21st Cen Mgt ≈39.89 ≈39.09 ≈39.09 ≈−0.80 ≈−2.01
Advent Hotels ≈265.4 ≈250.1 ≈261.0 ≈2.80 ≈1.08
Affordable Robo ≈222.9 ≈216.5 ≈218.5 ≈−3.35 ≈−1.51
Ahlada Engineer ≈53.5 ≈51.51 ≈52.46 ≈−1.60 ≈−2.96
Aksh Optifibre ≈7.1 ≈6.71 ≈6.86 ≈−0.15 ≈−2.14
Ansal Propertie ≈3.55 ≈3.44 ≈3.44 ≈−0.08 ≈−2.27
Aptech ≈104.7 ≈100.91 ≈103.3 ≈−1.53 ≈−1.46
ARC Insulation ≈80.3 ≈77.65 ≈78.0 ≈−1.10 ≈−1.39
Arshiya ≈1.36 ≈1.33 ≈1.35 ≈−0.05 ≈−3.57
Arvind Port ≈44.0 ≈42.2 ≈43.5 ≈−0.40 ≈−0.91
Astron Paper ≈7.59 ≈7.11 ≈7.20 ≈−0.21 ≈−2.83
Autoline Ind ≈65.84 ≈63.52 ≈64.40 ≈−1.02 ≈−1.56
Bal Pharma ≈77.76 ≈75.55 ≈76.40 ≈−1.34 ≈−1.72
Bata India ≈1012.4 ≈996.5 ≈999.40 ≈−10.00 ≈−0.99
Bombay Super ≈116.03 ≈110.0 ≈112.0 ≈−1.45 ≈−1.28
Capital India ≈32.19 ≈31.06 ≈31.16 ≈−0.75 ≈−2.35
Capital Trust ≈15.99 ≈15.99 ≈15.99 ≈−0.85 ≈−5.05
Cedaar Textile ≈79.65 ≈75.0 ≈75.50 ≈−6.50 ≈−7.93
CG Consumer ≈270.05 ≈267.35 ≈268.55 ≈−1.45 ≈−0.54
CHEMPLAST SANMA ≈319.65 ≈310.05 ≈312.2 ≈−4.30 ≈−1.36
Crown Lifters ≈133.25 ≈125.01 ≈128.89 ≈−1.61 ≈−1.23
DCX Systems ≈193.91 ≈187.71 ≈188.0 ≈−6.57 ≈−3.38
Delta Autocorp ≈51.0 ≈47.5 ≈50.35 ≈−1.70 ≈−3.27
Delta Corp ≈70.4 ≈69.21 ≈69.28 ≈−0.94 ≈−1.34
Easy Trip ≈7.51 ≈7.37 ≈7.39 ≈−0.12 ≈−1.60
Electrosteel ≈76.87 ≈75.01 ≈75.26 ≈−1.61 ≈−2.09
Embassy Develop ≈81.69 ≈79.62 ≈79.67 ≈−2.14 ≈−2.62
EPACK Durables ≈270.0 ≈261.15 ≈261.3 ≈−7.70 ≈−2.86
Exicom Tele ≈126.76 ≈120.6 ≈121.59 ≈−4.38 ≈−3.48
Filatex Fashion ≈0.41 ≈0.4 ≈0.40 ≈−0.01 ≈−2.44
Fischer Medical ≈40.79 ≈40.79 ≈40.79 ≈−2.15 ≈−5.01
Fujiyama Power ≈213.5 ≈205.06 ≈206.0 ≈−2.44 ≈−1.17
Ganesha Ecosoph ≈870.8 ≈830.0 ≈845.9 ≈−3.20 ≈−0.38
Genus Paper ≈14.48 ≈14.0 ≈14.31 ≈−0.18 ≈−1.24
Giriraj Civil D ≈106.95 ≈96.8 ≈106.95 ≈5.05 ≈4.96
GRP ≈1920.0 ≈1882.2 ≈1890.0 ≈−11.40 ≈−0.60
GSS Infotech ≈20.2 ≈19.5 ≈20.11 ≈0.31 ≈1.57
Hikal ≈228.39 ≈220.05 ≈220.63 ≈−7.69 ≈−3.37
IG Petro ≈382.4 ≈375.05 ≈376.9 ≈−5.30 ≈−1.39
Imagicaaworld ≈49.42 ≈48.8 ≈49.27 ≈0.10 ≈0.20
Indogulf Crop ≈96.61 ≈93.0 ≈93.71 ≈−1.76 ≈−1.84
Jai Balaji Ind ≈72.9 ≈70.52 ≈70.58 ≈−1.48 ≈−2.05
Jalan Transolut ≈3.0 ≈3.0 ≈3.00 ≈−0.05 ≈−1.64
Jindal Worldwid ≈34.09 ≈33.22 ≈33.49 ≈−0.27 ≈−0.80
KAMOPAINTS ≈7.28 ≈6.99 ≈7.11 ≈−0.12 ≈−1.66
KNR Construct ≈167.48 ≈164.6 ≈164.88 ≈−1.90 ≈−1.14
Konstelec ≈55.5 ≈55.0 ≈55.00 ≈0.00 ≈0.00
Kopran ≈133.73 ≈128.9 ≈129.75 ≈−4.25 ≈−3.17
Kriti Nutrients ≈83.48 ≈82.25 ≈82.35 ≈−0.35 ≈−0.42
Likhitha ≈207.01 ≈201.55 ≈202.33 ≈−2.87 ≈−1.40
Maheshwari Logi ≈52.49 ≈51.0 ≈51.70 ≈−1.01 ≈−1.92
Man Infra ≈124.94 ≈122.6 ≈122.91 ≈−2.31 ≈−1.84
Mangal Electric ≈440.0 ≈432.1 ≈433.05 ≈−2.65 ≈−0.61
Mangalam Drugs ≈49.09 ≈44.52 ≈45.69 ≈−2.64 ≈−5.46
Matrix Geo Solu ≈95.5 ≈87.0 ≈95.50 ≈−3.25 ≈−3.29
Megatherm ≈230.05 ≈225.05 ≈223.0 ≈−6.00 ≈−2.62
Nandani Creatio ≈33.49 ≈31.91 ≈32.66 ≈−0.82 ≈−2.45
NDTV ≈86.0 ≈84.32 ≈84.80 ≈−0.96 ≈−1.12
Neelam Linens ≈18.6 ≈17.6 ≈17.60 ≈−0.90 ≈−4.86
Nilkamal ≈1475.8 ≈1462.1 ≈1463.7 ≈−11.80 ≈−0.80
NINTECSYSTEMS ≈408.0 ≈389.7 ≈400.7 ≈−0.80 ≈−0.20
Nitco ≈90.0 ≈86.55 ≈86.70 ≈−2.46 ≈−2.76
Omkar Special ≈5.39 ≈4.95 ≈5.01 ≈−0.19 ≈−3.65
Orient Cement ≈180.0 ≈177.01 ≈177.6 ≈−2.24 ≈−1.25
Oriental Hotels ≈120.04 ≈114.08 ≈115.0 ≈−4.62 ≈−3.86
Owais Metal ≈379.05 ≈359.0 ≈355.0 ≈−21.50 ≈−5.71
Page Industries ≈38820.0 ≈38160.0 ≈38765.0 ≈200.00 ≈0.52
PAKKA ≈113.85 ≈107.55 ≈108.89 ≈−5.35 ≈−4.68
Paramount Speci ≈30.4 ≈30.0 ≈30.00 ≈−0.50 ≈−1.64
Patel Eng ≈34.68 ≈34.26 ≈34.37 ≈−0.31 ≈−0.89
Pearl Polymers ≈24.5 ≈24.0 ≈24.50 ≈0.18 ≈0.74
Perfect Infra ≈4.05 ≈4.05 ≈4.05 ≈−4.05 ≈−50.00
Pioneer ≈30.39 ≈27.16 ≈27.82 ≈−1.87 ≈−6.30
Precision Metal ≈14.3 ≈13.8 ≈14.05 ≈−0.45 ≈−3.10
Race Eco Chain ≈169.99 ≈161.92 ≈164.75 ≈0.69 ≈0.42
Rain Industries ≈113.6 ≈111.63 ≈112.67 ≈−0.93 ≈−0.82
Rajoo Engineers ≈76.45 ≈74.23 ≈74.56 ≈−1.26 ≈−1.66
Rajshree Poly pa ≈18.46 ≈17.6 ≈17.79 ≈−0.25 ≈−1.39
Raymond Realty ≈514.1 ≈502.4 ≈507.0 ≈−7.55 ≈−1.47
Refex Ind ≈339.0 ≈330.1 ≈330.7 ≈−8.75 ≈−2.58
Reliance Chemo ≈150.0 ≈144.0 ≈144.1 ≈−1.38 ≈−0.95
Reliance Infra ≈170.41 ≈162.0 ≈167.0 ≈−3.53 ≈−2.07
Rolex Rings ≈104.2 ≈102.26 ≈102.75 ≈−0.94 ≈−0.91
RPP Infra Proj ≈109.9 ≈105.2 ≈105.62 ≈−1.90 ≈−1.77
Rulka Elec. ≈113.6 ≈110.0 ≈110.0 ≈−2.00 ≈−1.79
Sanofi India ≈4588.7 ≈4541.3 ≈4545.7 ≈−23.10 ≈−0.51
Saregama India ≈388.05 ≈376.55 ≈379.55 ≈−8.65 ≈−2.23
Sarveshwar Food ≈4.71 ≈4.53 ≈4.57 ≈−0.12 ≈−2.56
SEPC ≈10.25 ≈10.0 ≈10.07 ≈−0.15 ≈−1.47
Shakti Pumps ≈700.2 ≈687.05 ≈689.5 ≈−10.95 ≈−1.56
Shalimar Paints ≈70.2 ≈68.05 ≈68.49 ≈−1.23 ≈−1.76
Shankara Buildi ≈121.9 ≈118.2 ≈119.98 ≈−0.68 ≈−0.56
Sheetal Cool Pr ≈226.0 ≈220.44 ≈222.0 ≈−1.93 ≈−0.86
Shivalic Power ≈81.65 ≈79.25 ≈79.80 ≈−3.85 ≈−4.60
Shivalik Rasa ≈409.4 ≈400.15 ≈404.6 ≈−1.40 ≈−0.34
Shoppers Stop ≈445.2 ≈438.0 ≈439.55 ≈−6.80 ≈−1.52
Shyam Century ≈5.54 ≈5.08 ≈5.00 ≈−0.47 ≈−8.59
Simbhaoli Sugar ≈10.24 ≈9.78 ≈10.15 ≈−0.06 ≈−0.59
Siti Networks ≈0.41 ≈0.39 ≈0.40 ≈0.00 ≈0.00
Spectrum Electr ≈1299.8 ≈1220.0 ≈1224.4 ≈−79.20 ≈−6.08
SKF India ≈1990.0 ≈1961.0 ≈1967.7 ≈−17.20 ≈−0.87
Spencer Retail ≈45.83 ≈43.9 ≈45.53 ≈0.32 ≈0.71
SRG Housing Fin ≈269.0 ≈255.1 ≈259.0 ≈−2.85 ≈−1.09
Sukhit Starch ≈153.34 ≈150.77 ≈151.2 ≈−1.51 ≈−0.99
Sula Vineyards ≈243.6 ≈238.6 ≈239.5 ≈−3.10 ≈−1.28
Sundaram-Clayto ≈1239.5 ≈1203.0 ≈1205.0 ≈−39.40 ≈−3.17
Swastik Pipe ≈25.65 ≈25.4 ≈25.40 ≈−1.05 ≈−3.97
Symphony ≈868.15 ≈861.0 ≈863.85 ≈−4.50 ≈−0.52
Tarsons Product ≈225.2 ≈219.6 ≈223.0 ≈2.10 ≈0.95
Tata Capital ≈319.4 ≈315.1 ≈316.55 ≈−2.05 ≈−0.64
Tenneco Clean ≈489.0 ≈470.85 ≈478.1 ≈−2.05 ≈−0.43
Tiger Logistics ≈39.43 ≈38.6 ≈38.82 ≈−0.61 ≈−1.55
United Brewerie ≈1740.2 ≈1714.0 ≈1725.0 ≈−15.20 ≈−0.87
United Food ≈182.0 ≈178.23 ≈178.72 ≈−2.98 ≈−1.64
Valiant Lab ≈76.99 ≈74.0 ≈74.41 ≈−2.59 ≈−3.36
Vardhman Poly ≈6.79 ≈6.64 ≈6.68 ≈0.01 ≈0.15
Vedant Fashions ≈617.1 ≈607.75 ≈609.05 ≈−5.55 ≈−0.90
Vikas Ecotech ≈1.61 ≈1.56 ≈1.57 ≈−0.02 ≈−1.26
Vikas Life ≈1.94 ≈1.91 ≈1.92 ≈−0.02 ≈−1.03
Vikram Solar ≈300.6 ≈294.45 ≈295.6 ≈−5.05 ≈−1.68
Vishnu Prakash ≈84.47 ≈82.9 ≈83.05 ≈−1.10 ≈−1.31

Sources: NSE & Moneycontrol | Data as of 21 November 2025 (approx.)

On November 21, 2025, let’s examine some equities that either reached their 52-week lows or remained near those levels. 

Management in the 21st Century: The stock has experienced a decline, with today’s low reaching ₹39.09, reflecting a decrease of 2.01% compared to yesterday. Is this just a temporary solution, or is there a deeper issue at play? 

The stock price of Advent Hotels dropped to ₹250.1, but later recovered to ₹261, showing an increase of 1.08%.  Does this comeback mean that the hotel industry is doing well? 

Affordable Robo’s pricing has gone down by 1.51%, and it is currently ₹216.5. There might not be a lot of hope in the market, or demand could dip for a short time.

The price of Aptech’s stock was down by 1.46%, to ₹100.91. This could mean that the technology and education sectors as a whole are slowing down.

After a 3.57% decline, Arshiya’s stock price has been between ₹1.33 and ₹1.36. Is this a significant drop in prices, or is it just another stock that appears inexpensive? 

These are just a few equities that are very near to their 52-week lows right now. But before you make any choices, consider about whether the company’s stock price reduction is because the company is awful or just because the market as a whole is going down.

Should You Watch These Stocks?

A stock hitting a 52-week low could be a good time to purchase or a value trap. The biggest difference is understanding what caused the fall. Every investor should ask himself these questions when they see a stock that is at a 52-week low:

Is the company’s profit in trouble? A continuous reduction in profits could be an indication of trouble.

Is the broader industry or sector suffering troubles, or is the company’s drop simply hurting its own performance?

Trends in expenses and revenues: Are costs rising faster than revenues? If costs are eating into your profit margins, it could mean that there are greater difficulties.

Is the reduction in revenue due to a short-term problem or a fault with how the company is set up?

For instance, Owais Metal fell by 5.71%. This could suggest that the metals market isn’t doing well right now, or it could mean that the company has a greater problem. Page Industries, on the other hand, only fell by 0.52%, which means it could still be a good investment. This indicates that it can deal with changes in the whole market.

What to Think About Before Buying a Stock That Is at Its Lowest Point in 52 Weeks

It’s not always a good time to buy a stock just because it’s inexpensive. These are some crucial points to consider about before you buy a stock that is close to its 52-week low:

1. Health of the money

Debt Levels: If your debt is low or easy to manage, that’s a good sign. When the market is down, having a lot of debt can be very risky.

Margins: If a company’s margins are strong or stable, it can get through tough times.

Cash Flow: A business that has a regular flow of cash may be able to handle harsh times better.

2. The way the business works

Is the business still important? Even if the stock price drops, a company with an old business plan could have a hard time getting back on its feet.

Competition: Can the business continue compete in its field? If your market share is going down or you aren’t as competitive as you used to be, it could mean that there are bigger problems.

3. Management

Make sure the company doesn’t have any problems with governance, such issues with auditors, promoters making promises, or management changes that happen out of the blue. These can suggest that things are not steady.

4. Looking at value and peers

Compare the stock’s P/E ratio, ROE, and ROCE to those of other companies in the same field. If the stock is valued less than other companies in the same sector, it can be an excellent choice to buy.

If the stock passes these tests, it might be a smart idea to buy it. But if the business has a lot of red flags, it might just be a falling knife that you should keep away from.

What do the feelings of the market today tell us?

There were a lot of interesting trends that struck my notice today.

Weakness in Mid-Cap and Small-Cap firms- A lot of the companies in this group were still close to their lows, which showed that investors were being careful.

A number of companies in the chemical and textile industries are having a hard time and are highly stressed up.

Stocks in the media and consumer sectors have been especially strong, with many companies staying the same or even expanding. This means that not every business is having a hard time.

Penny Stocks- As expected, penny stocks went up and down a lot during the day, which brought traders both risks and chances.

The results suggest that the market is really good at picking what it wants. Not all stocks are falling for the same reasons, and some are actually doing better than others.

In conclusion

When a stock hits a 52-week low, it can seem concerning, but it’s crucial to stay calm and evaluate the situation thoughtfully. It could be an easy solution or a more complex problem. Before making a decision, it’s important to reflect on the factors that contribute to the price drop, rather than concentrating only on the price itself. Take a closer look at the company’s financial health, its operational strategies, and the prevailing market trends.

StockYaari believes that the first step to making smart purchases is to base your choices on facts, not feelings. Before making any choices, be analytical and do your research on stocks. Keep an eye on StockYaari for more information on market movements, stock ratings, and financial news. We give all investors access to financial information.

 

For More Information: Download Stockyaari App Now

Standard warning: “Investment in securities market are subject to market risks. Read all the related documents carefully before investing.” Disclaimers: a. “Registration granted by SEBI, enlistment as RA with Exchange and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.” b. “The securities quoted are for illustration only and are not recommendatory.”

This analysis is for informational purposes only.  Please consult a SEBI-registered financial advisor before investing.

– Chandan Pathak
Equity Research Analyst, StockYaari